Product Price :Get Latest Price
Product Details:Botonical Name | Matricaria recutita |
Extraction Method | Steam Distillation |
CAS # | 8015-92-7 |
Country of Origin | Nepal |
Color & Odor | Deep blue with Characteristic sweet somewhat raw odor |
Solubility | Soluble in alcohol and oils. |
Specific Gravity | 0.880 - 0.930 @ 25 deg C |
Optical Rotation | -15 deg to 0.0 deg |
Refractive Index | 1.470 - 1.510 @ 25 deg C |
Flash Point | 60 deg C |
Major Constituents | Beta-farnesene, alpha-farnesene |
Plant Part Used | Flowers |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Anthemis nobilis L |
Major Constituents | Amyl butyrate, butyl angelate |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 84649-86-5 |
Country of Origin | United Kingdom |
Color & Odor | Light bluish to yellow liquid with Characteristic aromatic odor described as rich and exotic |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.900 - 0.920 @ 25 deg C |
Optical Rotation | (2.30) to (+3) |
Refractive Index | 1.438 - 1.448 @ 20 deg C |
Flash Point | 64 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cinnamomum Zeylanicum |
Major Contituents | Cinnamic aldehyde |
Plant Part Used | Bark |
Extraction Method | Steam Distillation |
CAS # | 8015-91-6 |
Country of Origin | India |
Color & Odor | Clear yellow to brownish yellow liquid with a warm, spicy scent |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 1.030 - 1.050 @ 20 deg C |
Optical Rotation | (-2.0) - (+1.0) |
Refractive Index | 1.529 - 1.541 @ 25 deg C |
Flash Point | 90 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Eucalyptus globulus |
Color & Odor | Colourless liquid with a strong camphoraceous odour |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.880 - 0.915 @ 25 deg C |
Optical Rotation | -3.0 deg to +10 deg |
Refractive Index | 1.458 - 1.467 @ 20 deg C. |
Flash Point | 48 deg C |
Major Constituents | 1, 8-Cineol |
Plant Part Used | Woods and Leaves |
Extraction Method | Steam Distillation |
CAS # | 8000-48-4 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Boswellia carterii |
Major Constituents | A-Thujene |
Plant Part Used | Resin |
Extraction Method | Steam distillation |
CAS # | 8016-36-2 |
Country of Origin | India |
Color & Odor | Light Yellow with woody, spicy, haunting smell |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.840 - 0.889 "at" 25 deg C |
Optical Rotation | +12 deg to +26 deg |
Refractive Index | 1.455 - 1.483 "at" 20 deg C |
Flash Point | 48 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Major Constituents | 1,8-cineole for H. gymnocephalum |
Specific Gravity | 0.880-0.899 "at" 20 deg C |
Optical Rotation | -10.0 to +2.0 |
Refractive Index | 1.475 - 1.485 "at" 20 deg C |
Flash Point | Greater than 100 deg C |
Plant Part used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8023-95-8 |
Country of Origin | Morocco |
Color & Odor | Dark brownish green yellow semi-solid with caramellic odor |
Solubility | Soluble in alcohol, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus sinensis |
Optical Rotation | +85 to +95 "at" 25 deg C |
Refractive Index | 1.4730 to 1.4800 "at" 20 deg C |
Flash Point | 47 deg C |
Medicinal Uses | Used in the medicines for cold and flu |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
CAS # | 8008-57-9 |
Country of Origin | Brazil |
Color & Odor | Yellowy orange to dark orange with Fruit/peel scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.850 to 0.860 "at" 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Melaleuca alternifolia |
CAS # | 68647-73-4 |
Country of Origin | India |
Color & Odor | Yellow liquid with aromatic medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.885- 0.906 @ 20 deg C |
Optical Rotation | +5.0 - +15 |
Refractive Index | 1.4750 - 1.4850 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Major Constituents | Terpinen-4-ol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Trachyspermum copticum |
Optical Rotation | +0 deg +6 deg |
Refractive Index | 1.4830 - 1.5150 @ 20 deg C |
Flash Point | 56 deg C |
Major Constituents | Thymol |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8007-46-3 |
Country of Origin | India |
Color & Odor | Pale yellow brown liquid color with herbaceous,spicy,medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.880 - 0.950 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus bergamia |
CAS # | 8007 - 75 - 8 |
Country of Origin | Italy |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.8700 - 0.8800 @ 20 deg C |
Optical Rotation | +20 - +36.0 @ 20 deg C |
Refractive Index | 1.465 - 1.470 @ 20 deg C |
Flash Point | 58 deg C |
Major Constituents | Linalyl acetate |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
Additional Information:
Product Price :Get Latest Price
Product Details:Extraction Method | Steam Distillation |
Major Constituents | Linalyl acetate |
Plant Part Used | Leaves and Flowers |
CAS # | 8016-63-5 |
Country of Origin | France |
Color & Odor | Pale yellow liquid "at" 22 deg C with Herbaceous-tea like odor |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.886 - 0.929 "at" 20 deg C |
Optical Rotation | -20 deg to -6.0 deg |
Refractive Index | 1.4581 - 1.4730 "at" 20 deg C |
Flash Point | 85 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cuminum Cyminum |
Color & Odor | Light Yellow To Yellow Brown Liquid with Cumin Fatty Sweaty Pepper odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.900 - 0.935 "at" 25 deg C |
Optical Rotation | +1.0 to +8.0 |
Refractive Index | 1.491 - 1.509 "at" 25 deg C |
Flash Point | 62 deg C |
Major Constituents | Para-cymene (37.3%) and thymoquinone (13.7%) |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8014-13-9 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus Paradisi |
CAS # | 8016-20-4 |
Country of Origin | China |
Color & Odor | Clear to light yellow liquid "at" 22C with Compared to standard odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2530 |
Specific Gravity | 0.8475 - 0.8560 "at" 25 deg C |
Optical Rotation | +90 deg to + 98 deg |
Refractive Index | 1.4740 - 1.4780 "at" 20 deg C |
Flash Point | 47 deg C |
Major Constituents | Limonene, Myrcene |
Plant Part Used | Peel |
Extraction Method | Cold Pressed |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Juniperus communis L |
Optical Rotation | -15 deg - 0 deg @ 20 deg C |
Refractive Index | 1.474 - 1.485 @ 20 deg C |
Flash Point | 42 deg C |
Major Constituents | A-Pinene |
Plant Part Used | Berries |
Extraction Method | Steam distillation |
CAS # | 8012-91-7 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow liquid with Characteristic balsamic, woody pine-like odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.854 - 0.879 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus limonum |
Optical Rotation | +60 - +70 @ 20 deg C |
Refractive Index | 1.472 - 1.477 @ 20 deg C |
Flash Point | 48 deg C |
Major Constituents | Limonene |
Plant Part used | Fruit Peel |
Extraction Method | Cold-Pressed |
CAS # | 8020-19-7 |
Country of Origin | Italy |
Color & Odor | Pale yellow to yellow liquid with Characteristic lemon rind odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.845 - 0.859 @ 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Commiphora myrrha |
Specific Gravity | 0.980-1.010 @ 25 deg C |
Optical Rotation | (-)1.5 -(-)4 @ 15 deg C |
Refractive Index | 1.535 -1.538 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Medicinal Uses | Used in Anti-inflammatory, antimicrobial, antiphlogistic, antifungal, and antiseptic medicines |
Extraction Method | Solvent Extraction |
CAS # | 8016-37-3 |
Country of Origin | India |
Color & Odor | Reddish brown paste with balsamic odor. |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vetiveria zizaniodes stapf |
CAS # | 8016-96-4 |
Country of Origin | India |
Color & Odor | Colorless to very pale yellow clear liquid with Characteristic sweet somewhat spicy odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.975 - 1.035 @ 20 deg C |
Optical Rotation | +14 deg to +45 deg |
Refractive Index | 1.520 - 1.529 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Major Constituents | Vetiverone, vetiverol, vitivene and cadinene |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Pogostemon cablin |
Optical Rotation | -65 deg to -48 deg |
Refractive Index | 1.507 - 1.515 @ 20 deg C. |
Flash Point | 88 deg C |
Major Constituents | Patchoulol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8014-09-3 |
Country of Origin | India |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.950 - 0.975 @ 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Nardostachys jatamansi |
Major Constituents | B-Gurjunene, Seychellene, Spathulenol. |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8022-22-8 |
Country of Origin | India |
Color & Odor | Pale yellow in color with warm, misty, heavy aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9300 - 0.9587 @ 25 deg C |
Optical Rotation | -12.0 - -8.0 @ 20 deg C |
Refractive Index | 1.5055 - 1.5458 @ 25 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cupressus sempervirens |
Color & Odor | Blue to dark green viscous liquid with Woody Evergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.950 to 1.000 @ 20 deg C |
Optical Rotation | -5.0 deg to +5.0 deg |
Refractive Index | 1.500 to 1.513 @ 20 deg C |
Flash Point | 110 deg C |
Major Constituents | Pinene, Camphene, Terpinolene, Cymene and Sabinol |
Plant Part Used | Leaves & wood |
Extraction Method | Steam Distillation |
CAS # | 8013-86-3 |
Country of Origin | Australia |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Anethum Graveolens |
F.E.M.A. # | 2383 |
Specific Gravity | 0.872 - 0.900 @ 20 deg C |
Optical Rotation | +84.00 to +95.00 |
Refractive Index | 1.47900 - 1.49700 @ 20 deg C |
Flash Point | 52 deg C |
Major Constituents | Carvone, limonene, phellandrene, eugenol, pinen. |
Plant Part Used | Seed |
Extraction Method | Steam Distillation |
CAS # | 8006-75-5 |
Country of Origin | India |
Color & Odor | Pale Yellow To Yellow Liquid with Cooling Herbal Green And Spicy Caraway Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Canarium Luzonicum |
Optical Rotation | +44 deg - +85 deg @ 20 deg C |
Refractive Index | 1.472 - 1.490 @ 20 deg C |
Flash Point | 53 deg C |
Medicinal Uses | Useful in treatment of Bronchitis, catarrh, extreme coughing, mature skin, scars, stress, and wounds |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8023-89-0 |
Country of Origin | Philippines |
Color & Odor | Pale Yellow Liquid with Fresh Lemony Peppery Balsam Green Woody Sweet Spicy Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
Specific Gravity | 0.852 - 0.878 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Foeniculum vulgare dulce |
CAS # | 8006-84-6 |
Country of Origin | India |
Color & Odor | Colourless or pale yellow oil with a very sweet, but slightly spicy aroma. |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.95300 - 0.97300 @ 25 deg C. |
Optical Rotation | +12 deg to +24 deg |
Refractive Index | 1.51000 - 1.56200 @ 20 deg C |
Flash Point | 67 deg C |
Major Constituents | Anethol |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus aurantifolia |
Optical Rotation | +1.0 deg to +6.0 deg |
Refractive Index | 1.4691 - 14881 @ 20 deg C |
Flash Point | 48 deg C |
Major Constituents | Limonene, A-terpinene |
Plant Part used | Fruit, Peel |
Extraction Method | Cold Pressed |
CAS # | 8008-26-2 |
Country of Origin | Italy |
Color & Odor | Pale yellow to colourless liquid with Characteristic lime rind odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.8510 - 0.8800 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Melissa Officinalis |
F.E.M.A. # | 2113 |
Specific Gravity | 0.878 - 0.910 @ 20 deg C |
Optical Rotation | -30 - +5.0 @ 20 deg C |
Refractive Index | 1.475 - 1.490 @ 20 deg C |
Flash Point | 78 deg C |
Major Constituents | Neral, Geanial |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8014-71-9 |
Country of Origin | France |
Color & Odor | Pale Yellow Liquid with Sweet Citrus Citronella & Lemon odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Gaultheria procumbens |
Extraction Method | Steam Distillation |
CAS # | 119-36-8 |
Country of Origin | India |
Color & Odor | Pale Yellow To Reddish Brown Liquid @22 deg C with Fresh Sweet Wintergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.160 - 1.195 |
Optical Rotation | -1 to 1 |
Refractive Index | 1.523 - 1.543 |
Flash Point | Less than 100 deg C |
Major Constituents | Methyl Salicylate |
Plant Part Used | Leaves |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Origanum compactum |
CAS # | 84012-24-8 |
Country of Origin | India |
Color & Odor | Yellowish or dark grey liquid |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.900 to 0.935 |
Optical Rotation | - 4.0 deg to -2.0 deg |
Refractive Index | 1.462 - 1.505 |
Flash Point | 47 deg C |
Medicinal Uses | Used in antiseptic, antispasmodic, diuretic, fungicidal and stimulant medicines. |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Valeriana Officinalis |
Flash Point | Less than 100 deg C |
Major Constituents | Borneol, isoborneol, bornyl acetate. |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8008-88-6 |
Country of Origin | India |
Color & Odor | Yellowish greenish liquid @22 deg C with Heady, unpleasant odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 3100 |
Specific Gravity | 0.930 -0.984 @20 deg C |
Optical Rotation | -30 to 20 @ 20 deg C |
Refractive Index | 1.470-1.5071 @20 deg C |
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited