Product Price :Get Latest Price
Product Details:Botonical Name | Acorus calamus |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8016-63-5 |
Country of Origin | India |
Color & Odor | Dark yellow transparent liquid @22C with Fresh Sweet Citrus Herbal Odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.0350 - 1.1050 @ 25 deg C |
Optical Rotation | .0 deg to +1 deg @ 25 deg C |
Refractive Index | 1.543 - 1.552 @ 25 deg C |
Flash Point | Less than 100 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cinnamomum verum |
Plant Part Used | Barks |
Extraction method | Steam Distillation |
CAS # | 8015-91-6 |
Country of Origin | Sri Lanka |
Color & Odor | Pale yellow to brownish clear liquid with Sweet, cinnamic, spicy warm, woody odor |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 1.00 - 1.03 @ 25 deg C |
Optical Rotation | -1deg to - 2 deg @ 20 C |
Refractive Index | 1.5700 - 1.5900 @ 20 deg C |
Flash Point | Less than 100 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Curcuma Longa |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8024-37-1 |
Country of Origin | India |
Color & Odor | Pale yellow to reddish color with spicy, fresh woods aroma |
Solubility | Soluble in alcohol and oils, insoluble in water |
Specific Gravity | 0.9100 - 0.9400 @ 25 deg C |
Optical Rotation | -19 deg to +28 deg |
Refractive Index | 1.4800 - 1.5100 @ 20 deg C |
Flash Point | 78 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Trachyspermum copticum |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8007-46-3 |
Country of Origin | India |
Color & Odor | Pale yellow brown with herbaceous,spicy,medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.880 - 0.950 @ 20 deg C |
Optical Rotation | +0 deg to +6 deg |
Refractive Index | 1.4830 - 1.5150 @ 20 deg C |
Flash Point | 56 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vanilla planifolia |
Refractive Index | 1.42200 - 1.42300 "at" 20 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Fruits |
Extraction Method | Solvent Extraction |
CAS # | 8015-65-4 |
Country of Origin | Central America and Mexico |
Color & Odor | Dark Brown Liquid, Powdery Family-Vanilla, Sweet. |
Solubility | Soluble in alcohol and oils ,Insoluble in water |
Specific Gravity | 0.90200 - 1.00200 "at" 20 deg C |
Optical Rotation | - 48 deg to -59 deg |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vetivera Zinanoides |
Refractive Index | 1.521 - 1.531 @ 20 deg C |
Flash Point | 93 deg C |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8016-96-4 |
Country of Origin | India |
Color & Odor | Yellowish to amber brown viscous liquid with Earthy, heavy woody, sweet odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.992 - 1.042 @ 25 deg C |
Optical Rotation | +14 deg to +45 deg |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Piper nigrum |
Color & Odor | Light yellow liquid with a sharp peppery smell |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.873 - 0.916 @ 25 deg C |
Optical Rotation | -23 deg to -1 deg |
Refractive Index | 1.480 - 1.499 @ 20 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Dried Berries |
Extraction Method | Steam Distillation |
CAS # | 8006-82-4 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Capsicum annum |
Residual solvent | Less than 25 ppm |
Flash Point | Less than 145 deg C |
pH | 5.7 - 6 |
Extraction Method | Solvent extraction |
CAS # | 8023-77-6 |
Country of Origin | India |
Color & Odor | Green or Red-Brown Viscous Oil with Spicy, Strong distinctive odor. |
Solubility | Soluble is alcohol, organic solvents and vegetable oils. Insoluble in water. |
Specific Gravity | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cuminum cyminum |
Refractive Index | 1.491 - 1.509 @ 25 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8014-13-9 |
Country of Origin | India. |
Color & Odor | Light Yellow to Yellow Brown Liquid with Cumin Fatty Sweaty Pepper odor |
Solubility | Insoluble in water, soluble in alcohol and oils. |
Specific Gravity | 0.900 - 0.935 @ 25 deg C |
Optical Rotation | +1.0 to +8.0 @ 25 deg C |
Weight | Price In USD |
50 ML / 1.691 Oz | $14.60 |
100 ML / 3.381 Oz | $25.73 |
300 ML / 10.144 Oz | $75.45 |
500 ML / 16.907 Oz | $122.81 |
1000 ML / 33.814 Oz | $233.90 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Artemesia Pallens |
Specific Gravity | 0.942 - 0.970 @ 20 deg C |
Optical Rotation | (+40 deg ) - (+60 deg) @ 20 deg C |
Refractive Index | 1.4750 - 1.4990 @ 20 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Stems and Leaves |
Extraction Method | Steam Distillation |
CAS # | 8016-03-3 |
Country of Origin | India |
Color & Odor | Yellowish red color, very aromatic and also in balsamic persistent odor |
Solubility | Soluble in alcohol and oils ,Insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Trigonella foenum-graecum |
Plant part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 68990-15-8 |
Country of Origin | India |
Color & Odor | Pale yellow to light brown liquid with a bitter and aromatic scent. |
Solubility | Soluble in alcohol and oils, insoluble in water |
Specific Gravity | 0.978 to 0.983 @ 20 deg C |
Optical Rotation | +32 to +60 @ 20 deg C |
Refractive Index | 1.48900 - 1.49300 @ 20 deg C |
Flash Point | 60 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Crocus sativus |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS# | 2216-51-5 |
Country of Origin | India |
Color & Odor | Yellow to redish liquid with Middle Woody, spicy smell similar to that of hay like odor |
Solubility | Insoluble in water, soluble in alcohol and fixed oils. |
Specific Gravity | 0.9100 - 0.9150 @ 25 deg C |
Optical Rotation | +5 to +10 |
Refractive Index | 1.4760 -1.4800 @ 20 deg C |
Flash Point | 65 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Carum carvi |
Refractive Index | 1.485 - 1.492 @ 20 deg C |
Flash Point | 63 deg C |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8000-42-8 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow with a sweet spicy odor |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.895 - 0.958 @ 20 deg C |
Optical Rotation | +57 deg to +82 deg @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cinnamomum cassia |
Color & Odor | Pale yellow to yellow brown clear oily liquid with a woody sweet cinnamon spicy odor |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 1.052 - 1.070 @ 20 deg C |
Optical Rotation | -0.13 |
Refractive Index | 1.600 - 1.615 @ 20 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Bark |
Extraction Method | Steam Distillation |
CAS # | 8007-80-5 |
Country of Origin | Vietnam |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Origanum majorana |
Color & Odor | Pale yellow to orange clear liquid with spicy odor |
Solubility | Soluble in alcohol and oils, insoluble in water |
Specific Gravity | 0.8600 - 0.9050 @20 deg C |
Optical Rotation | +14 deg to +24 deg @ 20 deg C |
Refractive Index | 1.4550 to 1.4800 @ 20 deg C |
Flash Point | Less than 100 deg C |
Plant Part Used | Herb & Leaves |
Extraction Method | Steam Distillation |
CAS # | 8015-01-8 |
Country of Origin | Egypt |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Boswellia Serreta |
Refractive Index | 1.460 - 1.477 @ 20 deg C |
Flash Point | 47 deg C |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8050-07-5 |
Country of Origin | India |
Color & Odor | Pale Yellow transparent liquid @22C with Characteristic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.843 - 0.869 @ 25 deg C |
Optical Rotation | +12 deg to +26 deg |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Petroselinum sativum |
Refractive Index | 1.495 - 1.520 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Plant part used | Seeds |
Extraction Method | Steam Distilled |
CAS # | 8000-68-8 |
Country of Origin | India |
Color & Odor | Pale yellow to light brown clear liquid with herbal spicy odor |
Solubility | Soluble in oil and alcohol, insoluble in water |
Specific Gravity | 0.9590 - 1.1500 @ 25 deg C |
Optical Rotation | +5 to + 20 |
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited