Approx. Rs 38,500 / KilogramGet Latest Price
Product Details:Botonical Name | Matricaria Chamomilla L |
Flash Point | 51degC |
Major Constituents | Chamazulene , a-Bisabolol , Bisabolol oxide |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-66-2 |
Country of Origin | Nepal |
Color & Odor | Blue green liquid with Honey Tobacco Sweet Fruity odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2273 |
Specific Gravity | 0.910 to 0.970 @ 25degC |
Optical Rotation | -15 to 0.0 @ 20degC |
Refractive Index | 1.470-1.5020 @ 20degC |
Approx. Rs 5,500 / KilogramGet Latest Price
Product Details:Botonical Name | Curcuma Zedoaria |
Color & Odor | Yellow to golden yellow viscous liquid with a warm-spicy, woody and camphoraceous cineolic odor. |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.87000 - 0.91400 @ 20degC |
Optical Rotation | N.A. |
Refractive Index | 1.510 - 1.530 @ 20degC |
Flash Point | Less than 100degC |
Major Constituents | Curcumenone, , zederone- curzerenone-dehydrocurdione |
Plant Part Used | Roots |
Extraction Method | Steam Distillation |
CAS # | N.A |
Country of Origin | India |
Additional Information:
Approx. Rs 4,560 / KgGet Latest Price
Product Details:Botonical Name | Citrus aurantium |
F.E.M.A. # | 2771 |
Specific Gravity | 0.864 - 0.881 |
Optical Rotation | +1 to +14 |
Refractive Index | 1.460- 1.480 |
Flash Point | Less than 68 degC |
Major Constituents | Linalyl Acetate,Limonene |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8016-38-4 |
Country of Origin | India |
Color & Odor | Coffee brown to orange @22C with Floral odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 6,500 / KilogramGet Latest Price
Product Details:Botonical Name | Allium cepa |
Extraction Method | Steam Distillation |
CAS # | 8002-72-0 |
Country of Origin | India |
Color & Odor | Clear amber yellow to amber orange color with Strong, pungent odor. |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.04020 - 1.142045 @ 25degC |
Optical Rotation | N/A |
Refractive Index | 1.53000 - 1.57 000 @ 20degC |
Flash Point | Less than 100degC |
Major Constituents | sulfides |
Plant Part Used | Bulb |
Additional Information:
Approx. Rs 1,480 / KilogramGet Latest Price
Product Details:Botonical Name | Citrus aurantium |
Color & Odor | Yellowish to orange liquid and Rich Red with Citrus Sweet aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.841 - 0.845 @25degC |
Optical Rotation | 95deg to 98deg |
Refractive Index | 1.472 - 1.475 @20degC |
Flash Point | 47 degC |
Major Constituents | d-Limonene |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
CAS # | 90063-52-8 |
Country of Origin | Italy |
Additional Information:
Approx. Rs 28,925 / KilogramGet Latest Price
Product Details:Botonical Name | Bursera Graveolens |
Extraction Method | Steam Distillation |
CAS # | 289-632-8 |
Country of Origin | Ecuador |
Color & Odor | Pale yellow to light brown liquid and Woody aroma with a hint of citrus. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.910 to 0.920 @ 25degC |
Optical Rotation | N.A. |
Refractive Index | 1.462 - 1.505 @ 20degC |
Flash Point | Less than 100degC |
Major Constituents | d-limonene |
Plant Part Used | Wood |
Additional Information:
Approx. Rs 1,650 / KilogramGet Latest Price
Product Details:Botonical Name | pimento officinalis myrtaceae |
Optical Rotation | 4.00 to 0.00 |
Refractive Index | 1.52700 to 1.54000 @ 20 degC |
Flash Point | 100 degC |
Major Constituents | eugenol (up to 75 %), 1,8-cineol |
Plant Part Used | Berries |
Extraction Method | Steam Distillation |
CAS # | 8006-77-7 |
Country of Origin | West Indies |
Color & Odor | colorless yellow or reddish yellow liquid with spicy odor |
Solubility | insoluble in water, soluble in alcohol |
Specific Gravity | 1.01800 to 1.04800 @ 25degC |
Additional Information:
Approx. Rs 17,300 / KilogramGet Latest Price
Product Details:Botonical Name | Rosa Centifolia |
Optical Rotation | (-1) - (4) @ 20degC |
Refractive Index | 1.505 - 1.520 @ 20degC |
Flash Point | 97 degC |
Major Constituents | Phenyl-ethyl alcohol |
Plant Part Used | Fresh Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007-01-0 |
Country of Origin | India |
Color & Odor | Yellow to Brownish Liquid and Deep sweet Rosy very Floral odor |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.970 - 0.995 @ 25degC |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Botonical Name | Rosemarinus officianlis |
CAS # | 8000-25-7 |
Country of Origin | India |
Color & Odor | Colorless or pale yellow liquid @22degC with Refreshing, Woody, Herbal odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2992 |
Specific Gravity | 0.890 - 0.912 @ 20degC |
Optical Rotation | -4.0deg to +5.0deg @ 20degC |
Refractive Index | 1.460 - 1.476 @ 20degC |
Flash Point | 43 degC |
Major Constituents | Borneol, Camphene, Camphor, Terpene Alcohol, Ketones, Cineole, Limonene and Linanool |
Plant part Used | Herb |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 8,500 / KilogramGet Latest Price
Product Details:Botonical Name | Rosa Damascena |
Optical Rotation | (-1) - (-4) |
Refractive Index | 1.510 - 1.525 @ 20degC |
Flash Point | 100 degC |
Major Constituents | Phenyl-ethyl alcohol and rose oxide |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007-01-0 |
Country of Origin | India |
Color & Odor | Pale yellow to light yellow liquid with A floral and deep rose odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity | 0.9750 - 0.990@ 25degC |
Additional Information:
Approx. Rs 11,400 / KilogramGet Latest Price
Product Details:Botonical Name | Rosa damascena |
Flash Point | 54 degC |
Major Constituents | Citronellol, geraniol, phenyl ethanol, nerol, stearopten. |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007-01-0 |
Country of Origin | Bulgaria |
Color & Odor | Pale yellow clear liquid above congealing-point with characteristic odor |
Solubility | Soluble in alcohol and oils, insoluble in water |
F.E.M.A. # | 2989 |
Specific Gravity | 0.84800 - 0.86100 @ 25degC |
Optical Rotation | -5 to -2 @ 20degC |
Refractive Index | 1.45300 - 1.46400 @ 20degC |
Additional Information:
Approx. Rs 16,500 / KilogramGet Latest Price
Product Details:Botonical Name | Rosa damascena Mill |
Optical Rotation | (-1) - (4) @ 20degC |
Refractive Index | 1.509 - 1.522 @ 20degC |
Flash Point | 90 degC |
Major Constituents | Phenyl-ethyl alcohol, Beta damascenone, Beta damascene and rose oxide. |
Plant Part Used | Fresh Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007-01-0 |
Country of Origin | Bulgaria |
Color & Odor | Light Yellow to Brownish Liquid and Deep sweet Rosy very Floral odor |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.960 - 0.993 @ 25degC |
Additional Information:
Approx. Rs 98,000 / KgGet Latest Price
Product Details:Botonical Name | Santalum Album |
Flash Point | 93.33 degC |
Major constituents | Santalol |
Plant Part used | Wood |
Extraction Method | Steam Distillation |
CAS # | 8006-87-9 |
Country of Origin | India (Mysore Region |
Color & Odor | Yellow with Musky, Woody odor. |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 3005 |
Specific Gravity | 0.960 - 0.990 @ 27 degC |
Optical Rotation | -20.0 to -15.0 |
Refractive Index | 1.500 - 1.570 @ 27 degC |
Additional Information:
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Botonical Name | Melaleuca Alternifolia, M. Linariifolia, M.uncintata |
Flash Point | 63 deg C |
Major Constituents | Terpinene-4-ol, Cineol 1,8, Y-Terpinene |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 68647-73-4 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow clear liquid. With Characteristic warm, spicy odor. |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
F.E.M.A. # | 3902 |
Specific Gravity | 0.88000 - 0.90900 @ 25 deg C |
Optical Rotation | +8.8 |
Refractive Index | 1.47500 - 1.48200 @ 20 deg C |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Botonical Name | Curcuma Longa |
Optical Rotation | -20 deg to +30 deg |
Refractive Index | 1.480 - 1.510 @ 20 deg C |
Flash Point | 78 deg C |
Major Constituents | Ar-curcumene,ar-turmerone,a-turmerone,B-turmerone |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | #8024-37-1 |
Country of Origin | India |
Color & Odor | Pale yellow to reddish color with spicy,fresh woods aroma |
Solubility | Soluble in alcohol and oils,insoluble in water |
Specific Gravity | 0.900- 0.940 @ 25 deg C |
Additional Information:
Approx. Rs 3,800 / KgGet Latest Price
Product Details:Botonical Name | Vanilla planifolia |
Color & Odor | Deep Brown with a rich, sweet, vanilla-like odor |
Solubility | Soluble in alchohols, oils and in water |
Specific Gravity | 0.90200 - 1.00200 @ 20 deg C |
Optical Rotation | - 48 deg to -59 deg |
Refractive Index | 1.42200 - 1.42300 @ 20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Vanillin, vanillic acid |
Plant Part Used | Fruits |
Extraction Method | Solvent Extraction |
CAS # | 8015-65-4 |
Country of Origin | Central America and Mexico |
Additional Information:
Approx. Rs 6,500 / KgGet Latest Price
Product Details:Botonical Name | Cinnamomum cecidodaphne |
Major Constituents | Eucalyptol and B-phellandren |
Plant Part Used | Dried Berries |
Extraction Method | Steam Distilled |
Country of Origin | India |
Color & Odor | Yellow to Golden Yellow Liquid With a Very Distinct Spicy and Camphoraceous Scent |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils. |
Specific Gravity | 0.885 - 0.945 @ 20degC |
Optical Rotation | -20.5 to -2.5deg |
Refractive Index | 1.457 - 1.497 @ 20degC |
Flash Point | 78 degC |
Additional Information:
Approx. Rs 28,210 / UnitGet Latest Price
Product Details:Botonical Name | Gandhi Roots |
Refractive Index | 1.4700 -1.4720 @ 20degC |
Flash Point | 93degC |
Major Constituents | pinene, Methyl Anthranilate, Indole |
Plant Part Used | Crushed Roots |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | : Light Yellow,The odour is refreshing pleasant spicy & typical note of Linalool |
Solubility | : Soluble in alchohols & oils and insoluble in water |
Specific Gravity | 0. 9200 - 0.9300 @ 20degC |
Optical Rotation | -98 |
Additional Information:
Approx. Rs 6,800 / KgGet Latest Price
Product Details:Botonical Name | Achillea millefolium |
Optical Rotation | N/A |
Refractive Index | 1.470 -1.480 @ 20 deg C |
Flash Point | 54 deg C |
Major Constituents | Bita-pinene, Sabinene, Camphor |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-07-9 |
Country of Origin | Hungary |
Color & Odor | Light green to blue clear liquid with sweet, herbaceous, spicy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.890 - 0.930 @ 20 deg C |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Botonical Name | Curcuma zedoaria |
Major Constituents | Germacrone-4,5-epoxide, germacrone, furanodienon |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India |
Color & Odor | Golden yellow viscous liquid having a warm-spicy, woody & camphoraceous cineolic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.899 - 0.9313 @ 20 deg C |
Optical Rotation | 0.75 deg to - 8 deg @ 27 deg C |
Refractive Index | 1.39 - 1.482 @ 20 deg C |
Flash Point | Less than 100 deg C |
Additional Information:
Approx. Rs 8,000 / KilogramGet Latest Price
Product Details:Botonical Name | Thuja Occidentalis |
Major Constituents | Thujone |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8007-20-3 |
Country of Origin | India |
Color & Odor | Yellow to brown color with fresh woody aroma |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.800 - 0.980 @ 20degC |
Optical Rotation | -14.0 - +26.0 @ 20degC |
Refractive Index | 1.450 - 1.465 @ 20degC |
Flash Point | 56 degC |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Botonical Name | Mentha piperita |
Refractive Index | 1.458 1.465 @ 20degC |
Flash Point | 93 degC |
Extraction Method | Steam Distillation |
CAS # | 1490 04 6 |
Country of Origin | India |
Color & Odor | Clear to Pale yellow cyrstal-like liquid @22C with Characteristic to menthol odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.890 0.898 @ 25degC |
Optical Rotation | -49 |
Additional Information:
Approx. Rs 12,800 / KgGet Latest Price
Product Details:Botonical Name | Cyperus scariosus |
Color & Odor | Dark amber to light brown viscous liquid with a spicy, earthy, wood-like scent |
Solubility | insoluble in water |
Specific Gravity | 1.00520 - 1.00680 @ 25degC |
Optical Rotation | N/A |
Refractive Index | 1.51062 - 1.51100 @ 20degC |
Flash Point | 90 degC |
Major Constituents | 27% of Cyperine |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 91771-62-9 |
Country of Origin | India |
WEIGHT | PRICE IN USD |
50 ML / 1.691 Oz | USD15.64 |
100 ML / 3.381 Oz | USD27.56 |
300 ML / 10.144 Oz | USD80.45 |
500 ML / 16.907 Oz | USD130.34 |
1000 ML / 33.814 Oz | USD246.98 |
Additional Information:
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Specific Gravity | 0.880 - 0.894 @25degC |
Botonical Name | Cymbopogon martini |
F.E.M.A. # | 2831 |
Optical Rotation | -1.4deg to +3deg |
Refractive Index | 1.4710 - 1.4780 @ 20degC |
Flash Point | Less than 100degC |
Major Constituents | Geraniol 83.80% |
Plant Part Used | Grass |
Extraction Method | Steam Distillation |
CAS # | 8014-19-5 |
Country of Origin | India |
Color & Odor | Pale yellow to light brown clear liquid @22degC with Sweet floral geranium like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:Botonical Name | Pogostemon cablin |
Flash Point | 87 degC |
Major Constituents | Patchoulol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8014-09-3 |
Country of Origin | India |
Color & Odor | A golden orange to dark reddish brown liquid with Musky, Earthy odor. |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2838 |
Specific Gravity | 0.9500 - 0.9750 @ 25 degC |
Optical Rotation | -65 deg to -48deg |
Refractive Index | 1.5070 - 1.5150 @ 20 degC |
Additional Information:
Approx. Rs 1,700 / KilogramGet Latest Price
Product Details:Botonical Name | Myroxylon pereira |
Color & Odor | Pale yellow to pale amber liquid with a vanilla like scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.09500 to 1.11000 @ 25 degC |
Optical Rotation | 60deg to 0deg |
Refractive Index | 1.56700 to 1.57900 @ 20 degC |
Flash Point | Less than 100degC |
Major Constitute | Benzoic acid, benzyl cinnamate, benzyl benzoate |
Plant Part Used | Bark |
Extraction Method | Steam Distillation |
CAS # | 8007-00-9 |
Country of Origin | USA |
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Botonical Name | Pinus sylvestris |
Optical Rotation | -4deg to +10deg |
Refractive Index | 1.465 to 1.479 @ 20 degC |
Flash Point | 100 degC |
Major Constituents | a-terpineol, linalool & limonene |
Plant Part Used | Needles and Twigs |
Extraction Method | Steam Distillation |
CAS # | 8021-29-2 |
Country of Origin | Hungary |
Color & Odor | Colorless to pale yellow with Sweet top notes with woody balsamic undertones |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.857 to 0.885 @ 25 degC |
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Botonical Name | Pinus sylvestris |
Optical Rotation | -5deg to -10deg |
Refractive Index | 1.480 - 1.485 @ 25 degC |
Flash Point | 65 degC |
Major Constituents | a-pinene, d-limonene, b-pinene |
Plant Part Used | Needles and Twigs |
Extraction Method | Steam Distillation |
CAS # | 8002-09-3 |
Country of Origin | Hungary |
Color & Odor | Colourless to pale yellow liquid with woody, evergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.86000 - 0.89000 @ 25 degC |
Additional Information:
Approx. Rs 12,500 / KilogramGet Latest Price
Product Details:Botonical Name | Vetiveria Zizanoides |
Optical Rotation | +14 deg to +45 deg at 27 deg C |
Refractive Index | 1.520 - 1.530 at 20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Beta-vetivenene, vetivones, khusimol, vetiselinenol |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8016-96-4 |
Country of Origin | Indonesia |
Color & Odor | Yellowish to amber brown viscous liquid with Earthy, heavy woody, sweet odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.975 - 1.035 at 25 deg C |
Weight | Price in USD |
50 ML / 1.691 Oz | $26.10 |
100 ML / 3.381 Oz | $48.70 |
300 ML / 10.144 Oz | $143.85 |
500 ML / 16.907 Oz | $233.75 |
1000 ML / 33.814 Oz | $455.80 |
Additional Information:
Approx. Rs 12,800 / KilogramGet Latest Price
Product Details:Botonical Name | Chrysopogon zizanioides |
Extraction Method | Steam Distillation |
CAS # | 8016-96-4 |
Country of Origin | India |
Color & Odor | Brown to reddish brown viscous liquid with Characteristic sweet, woody, herbaceous odor. |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity | 0.975 - 1.035 at 20 deg C |
Optical Rotation | +14 deg to +45 deg at 20 deg C |
Refractive Index | 1.520 - 1.528 at 20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Vetiverone, vetiverol, vitivene and cadinene |
Plant Part Used | Root |
Additional Information:
Approx. Rs 2,800 / KilogramGet Latest Price
Product Details:Botonical Name | Artmesia absinthium |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.900 - 0.955 @ 20 deg C |
Refractive Index | 1.4720 - 1.4900 @ 20 deg C |
Flash Point | 67 deg C |
Major Constituents | Alpha-thujone |
Plant Part Used | Leaves and Twigs |
Extraction Method | Steam Distillation |
CAS # | 8008-93-3 |
Country of Origin | China |
Color & Odor | Dark Green liquid with Aromatic earthy odor |
Additional Information:
Approx. Rs 1,100 / KilogramGet Latest Price
Product Details:Botonical Name | Thymus Vulgaris |
Optical Rotation | -5.0deg to +5.0deg @ 20degC |
Refractive Index | 1.4900 - 1.5050 @ 20degC |
Flash Point | 65 degC |
Major Constituents | Thymol, p-cymene, carvacrol, gamma terpinene |
Plant Part Used | Leaves and stems |
Extraction Method | Steam Distillation |
CAS # | 8007-46-3 |
Country of Origin | India |
Color & Odor | Pale Yellow clear liquid color with Strong Pungent odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9000 - 0.9500 @ 20degC |
Additional Information:
Approx. Rs 2,400 / KilogramGet Latest Price
Product Details:Botonical Name | Melissa Officinalis |
Flash Point | 78deg C |
Major Constituents | Neral, Geanial |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8014-71-9 |
Country of Origin | France |
Color & Odor | Pale Yellow Liquid with Sweet Citrus Citronella & Lemon odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
F.E.M.A. # | 2113 |
Specific Gravity | 0.878 - 0.910 @ 20degC |
Optical Rotation | 30 + 5.0 @ 20degC |
Refractive Index | 1.475 1.490 @ 20degC |
Additional Information:
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Botonical Name | Melaleuca viridiflora |
Major Constituents | 1.8-Cineole, a-pinene |
Plant Part Used | Leaves and Twigs |
Extraction Method | Steam Distillation |
CAS # | 8014-68-8/132940/73-9 |
Country of Origin | Australia |
Color & Odor | Colorless to pale yellow clear liquid @22C with fresh camphoraceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.908 - 0.924 @ 20degC |
Optical Rotation | -3.3 - + 1.0@ 20degC |
Refractive Index | 1.466 - 1.472 @ 20degC |
Flash Point | 58degC |
Additional Information:
Approx. Rs 4,000 / KilogramGet Latest Price
Product Details:Botonical Name | Myristica fragrans |
F.E.M.A. # | 2793 |
Specific Gravity | 0.854 - 0.910 20degC |
Optical Rotation | +8deg to +15deg |
Refractive Index | 1.470 - 1.479 20degC |
Flash Point | 70 deg C |
Major Constituents | Sabinene , d-Pinene, Dipentene |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8008-45-5 |
Country of Origin | Indonesia |
Color & Odor | Light yellow transparent liquid 22C with a rich, spicy, sweet, woody scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Botonical Name | Evernia Prunastri |
Specific Gravity | 0.900 - 1.150 @ 20degC |
Optical Rotation | -0.7 to -0.8 |
Refractive Index | 1.550 - 1.575 @ 20degC |
Flash Point | Less than 100degC |
Plant Part Used | Flowers |
Extraction Method | Solvent extract |
CAS # | 9000-50-4 |
Country of Origin | France |
Color & Odor | dark green viscous liquid with sweet, phenolic, mossy odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Additional Information:
Approx. Rs 4,200 / KilogramGet Latest Price
Product Details:Botonical Name | Petroselinum sativum |
CAS # | 8000-68-6 |
Country of Origin | India |
Color & Odor | Yellow to light brown liquid with a sweet, warm spicy scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2836 |
Specific Gravity | 0.960 - 1.1500 @ 25degC |
Optical Rotation | +5 to + 20 |
Refractive Index | 1.495 - 1.520 @ 20degC |
Flash Point | 55 degC |
Major Constituents | Alpha-pinene (50%) |
Plant Part Used | Seeds |
Extraction Method | Steam Distilled |
Additional Information:
Approx. Rs 1,650 / KilogramGet Latest Price
Product Details:Botonical Name | Origanum compactum |
Color & Odor | Light yellow to brownish yellow liquid |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.900 to 0.935 @ 20deg |
Optical Rotation | - 4.0deg -2.0deg |
Refractive Index | 1.462 - 1.505 @ 20deg |
Flash Point | 65degC |
Major Constituents | Carvacrol, Thymol, p-cymene |
Plant Part Used | Herb |
Extraction Method | Steam Distillation |
CAS # | 84012-24-8 |
Country of Origin | India |
Additional Information:
Approx. Rs 2,600 / KgGet Latest Price
Product Details:Botonical Name | Boswellia Serreta |
CAS # | 8050-07-5 |
Country of Origin | India |
Color & Odor | Yellow transparent liquid @22C with Characteristic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.840 - 0.865 @ 25degC |
Optical Rotation | +12deg to +26deg |
Refractive Index | 1.458 - 1.475 @ 20degC |
Flash Point | Less than 100degC |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product Details:Botonical Name | Mentha Piperata |
Flash Point | 67 degC |
Major Constituents | L-Menthol, Menthofuron |
Plant Part Used | Herb |
Extraction Method | Steam Distillation |
CAS # | 8006-90-4 |
Country of Origin | India |
Color & Odor | Slightly Yellow with Cold Mint odor |
Solubility | Soluble in Alcohol & Paraffin Oil But Insoluble in Water |
F.E.M.A. # | 2848 |
Specific Gravity | 0.8990 - 0.9110 @ 20degC |
Optical Rotation | -30 to -10deg |
Refractive Index | 1.400 -1.468 @ 25degC |
Additional Information:
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Botonical Name | Citrus aurantium |
F.E.M.A. # | 2854 |
Specific Gravity | 0.855 - 0.895 @ 25 degC |
Optical Rotation | -6 deg to +12deg |
Refractive Index | 1.455 - 1.472 @ 20 degC |
Flash Point | 66 degC |
Major Constituents | Linalyl acetate |
Plant Part Used | Leaves and Twigs |
Extraction Method | Steam Distilled |
CAS # | 8014-17-3 |
Country of Origin | Northeast India & Italy |
Color & Odor | Colorless to paleYellow liquid and sweet floral odor |
Solubility | Soluble in alcohol and fixed oils |
Additional Information:
Approx. Rs 1,680 / KilogramGet Latest Price
Product Details:Botonical Name | Myroxylon balsamum |
Flash Point | Less than 100 deg C |
Major constituents | Benzyl- & cinnamyl esters of benzoic acid and cinnamic acid |
Plant Part Used | Resin |
Extraction Method | Steam Distilled |
CAS # | 9000-64-0 |
Country of Origin | South America |
Color & Odor | Dark brown solid with balsamic odor |
Solubility | Soluble in alcohol, insoluble in water |
Specific gravity | 0.910 - 0.920 @ 25 deg C |
Optical Rotation | -10.5 to 0.5 @20 deg C |
Refractive Index | 1.522 - 1.590 @ 20 deg C |
Additional Information:
Approx. Rs 17,500 / KilogramGet Latest Price
Product Details:Botonical Name | Valeriana Officinalis |
F.E.M.A. # | 3100 |
Specific Gravity | 0.930 - 0.984 @20 deg C |
Optical Rotation | -30 deg to - 20 deg @20 deg C |
Refractive Index | 1.470-1.5071 @20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Valerianol, valeranone, valerenal, bornyl acetate |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8008-88-6 |
Country of Origin | India |
Color & Odor | Yellowish to brown liquid @22 deg C with Heady, unpleasant strong aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Botonical Name | Gaultheria procumbens |
Color & Odor | Pale Yellow To Reddish Liquid @22 deg C with Fresh Sweet Wintergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.176 - 1.182 @ 25 deg C |
Optical Rotation | -1 deg to +2 deg |
Refractive Index | 1.535 - 1.538 @ 20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Methyl Salicylate |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 119-36-8 |
Country of Origin | India |
Additional Information:
Approx. Rs 6,000 / KilogramGet Latest Price
Product Details:Botonical Name | Tagetes Grandulifera |
Optical Rotation | +1degC - +5deg |
Refractive Index | 1.480 - 1.520 @ 20degC |
Flash Point | 61deg C |
Major Constituents | Trans- B-Ocimene, Trans-Tagetone, Cis-Tagetone |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8016-84-0 |
Country of Origin | India |
Color & Odor | Yellow to reddish color with Medium Strength, Slightly Fruity sweet odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.850 - 0.970 @ 20degC |
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Botonical Name | Citrus reticulata |
F.E.M.A. # | 3041 |
Specific Gravity | 0.840 to 0.854 @ 20deg C |
Optical Rotation | +85deg to +97deg @ 20deg C |
Refractive Index | 1.470 to 1.476 @ 20deg C |
Flash Point | 49 degC |
Major Constituents | limonene |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
CAS # | 8008-31-9 |
Country of Origin | USA |
Color & Odor | Pale yellow to orange color with @22degC typically fresh sweet and tangy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 2,050 / KgGet Latest Price
Product Details:Botonical Name | Styrax Tonkinesis |
Refractive Index | 1.460 to 1.467 @ 20 degC |
Flash Point | 100 degC |
Major Constituents | : benzaldehyde, cinnamic acid, benzoic acid, |
Plant part Used | Crystal |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Golden to brown liquid and aroma reminiscent of smoke |
Solubility | Soluble in alcohol and oils, Insoluble in water |
Specific Gravity | 0.93200 to 0.93650 @ 20 degC |
Optical Rotation | +1 to +2 |
Additional Information:
Explore More Products
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited