Approx. Rs 12,800 / KgGet Latest Price
Product Details:Botonical Name | Cyperus scariosus |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 91771-62-9 |
Country of Origin | India |
Color & Odor | Dark amber to light brown viscous liquid with a spicy, earthy, wood-like scent |
Solubility | Insoluble in water |
Specific Gravity | 1.00520 - 1.00680 @ 25 deg C |
Refractive Index | 1.51062 - 1.51100 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Major Constituents | 27% of Cyperine |
Additional Information:
Approx. Rs 1,380 / KgGet Latest Price
Product Details:Botonical Name | Eucalyptus Globulus |
Flash Point | 52 deg C |
Plant Part Used | Wood and Leaves |
Extraction Method | Steam Distillation |
CAS # | 8000-48-4 |
Country of Origin | India |
Color & Odor | Colorless to pale liquid @22C with Aromatic somewhat camphoraceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2466 |
Specific Gravity | 0.905 - 0.927 @ 20 deg C. |
Optical Rotation | 0 deg to +10 deg |
Refractive Index | 1.4580 - 1.4650 @ 20 deg C |
Additional Information:
Approx. Rs 8,200 / KgGet Latest Price
Product Details:Botonical Name | Plumeria Alba |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Pale Yellow clear liquid. |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.060 - 1.110 @ 25 deg C |
Optical Rotation | -9.00 to -11.00 |
Refractive Index | 1.490 - 1.550@ 25 deg C |
Flash Point | 93.33 deg C |
Major Constituents | Acetophenone |
Additional Information:
Approx. Rs 2,600 / KgGet Latest Price
Product Details:Botonical Name | Boswellia Serreta |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8050-07-5 |
Country of Origin | India |
Color & Odor | Yellow transparent liquid @22C with Characteristic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.845 - 0.870 @ 25 deg C |
Optical Rotation | +12 deg to +26 deg |
Refractive Index | 1.460 - 1.477 @ 20 deg C |
Flash Point | 47 deg C |
Additional Information:
Approx. Rs 9,500 / KgGet Latest Price
Product Details:Botonical Name | Gardenia jasminoides |
Refractive Index | 1.479 to 1.494 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 24512-62-7 |
Country of Origin | China |
Color & Odor | Greenish brown with sweet floral,rich, exquisite scent |
Solubility | Insoluble in water, soluble in alcohol and oils. |
Specific Gravity | 0.950 - 0.960 @ 20 deg C |
Optical Rotation | (-)1.5 -(-)4 @ 15 deg C |
Additional Information:
Approx. Rs 2,800 / KgGet Latest Price
Product Details:Botonical Name | Ferula Galbaniflua |
Flash Point | 43 deg C |
Major Constituents | B-Pinene |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8023-91-4 |
Country of Origin | Turkey |
Color & Odor | Yellow transparent liquid @22C with an intensely green, fresh leafy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2501 |
Specific Gravity | 0.870 - 0.880 @ 20 deg C |
Optical Rotation | +5.0 - +20.0 @ 20 deg C |
Refractive Index | 1.475 - 1.485 @ 20 deg C |
Additional Information:
Approx. Rs 3,200 / KgGet Latest Price
Product Details:Botonical Name | Pelargoneum Graveolens |
Plant Part Used | Leaves & Flowers |
Extraction Method | Steam Distillation |
CAS # | 8000-46-2 |
Country of Origin | Egypt |
Color & Odor | Greenish olive liquid @22C with Characteristic floral odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.885 to 0.905 @ 20 deg C |
Optical Rotation | (-14) to (-6) |
Refractive Index | 1.459 to 1.477@ 20 deg C |
Flash Point | 70 deg C |
Additional Information:
Approx. Rs 7,200 / KgGet Latest Price
Product Details:Botonical Name | Zingiber Officinalis |
Flash Point | 70 deg C |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8007-08-7 |
Country of Origin | France |
Color & Odor | Pale amber to greenish liquid @22C with Herbaceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2522 |
Specific Gravity | 0.860 - 0.890 @ 30 deg C |
Optical Rotation | -45 deg to -15 deg @ 25 deg C |
Refractive Index | 1.475 - 1.495 @ 20 deg C |
Additional Information:
Approx. Rs 2,360 / KgGet Latest Price
Product Details:Botonical Name | Cistus Ladanifer |
Flash Point | 65 deg C |
Major Constituents | A-PineneCamphene,Bornyl acetate |
Plant Part Used | Leaves and Twigs |
Extraction Method | Steam Distillation |
CAS # | 8016-26-0 |
Country of Origin | Spain / India |
Color & Odor | Brown thick mass with Deep, Sweet Balsamic, faintly but persistently herbaceous ambery. |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2609 |
Specific Gravity | 0.868 to 0.899 @ 25 deg C. |
Optical Rotation | 47.8 deg (+) |
Refractive Index | 1.492 to 1.507 @ 20 deg C. |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product Details:Botonical Name | Lavandin hybrida |
Flash Point | 70 deg C |
Major Constituents | Camphor, cineole, Linalool, Linalyl acetate |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-15-9 |
Country of Origin | France |
Color & Odor | Colorless to pale yellow liquid @22C with a light floral aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2618 |
Specific Gravity | 0.860 - 0.900 @ 20 deg C |
Optical Rotation | -3.53 |
Refractive Index | 1.455 - 1.468 @ 20 deg C |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Botonical Name | Cymbopogon flexuosus |
Flash Point | 71 deg C |
Major Constituents | Citral |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8007-02-1 |
Country of Origin | India |
Color & Odor | Pale yellow to golden yellow liquid. Characteristic lemon-like odor |
Solubility | Insoluble in water, soluble in alcohol and oils. |
F.E.M.A. # | 2624 |
Specific Gravity | 0.885 - 0.904 @ 25 deg C |
Optical Rotation | -5 deg to +1 deg @ 25 deg C. |
Refractive Index | 1.480 to 1.489 @ 25 deg C |
Additional Information:
Approx. Rs 980 / KgGet Latest Price
Product Details:Country of Origin | Italy |
Plant Part Used | Fruit Peel |
Extraction Method | Cold-pressed |
Color & Odor | Pale yellow to yellow liquid with Characteristic lemon rind odor |
Solubility | Insoluble in water, soluble in alcohol and oils. |
F.E.M.A. # | 2625 |
Specific Gravity | 0.845 - 0.859 @ 20 deg C |
Optical Rotation | +60 - +70 @ 20 deg C |
Refractive Index | 1.472 - 1.475 @ 20 deg C |
Flash Point | 48 deg C |
Major Constituents | Limonene |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Botonical Name | Citrus aurantifolia |
CAS # | 8008-26-2 |
Country of Origin | Italy |
Color & Odor | Pale yellow to yellowish green clear liquid @22C with Fruity, citrus odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.8550 - 0.8670 @ 25 deg C |
Optical Rotation | +1.0 deg to +6.0 deg |
Refractive Index | 1.4740 - 1.4780 @ 20 deg C |
Flash Point | 60 deg C |
Major Constituents | Limonene, terpinene |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
Additional Information:
Approx. Rs 12,900 / KgGet Latest Price
Product Details:Botonical Name | Nelumbo nucifera |
Major Constituents | LLL (12.80%), B-POL (8.28%), B-PLL (11.27) |
Plant Part Used | Flower |
Extraction Method | Solvent Extraction |
CAS # | 8024-05-3 |
Country of Origin | India |
Color & Odor | Yellow-orange to reddish viscous liquid with an exotic floral aroma |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.927 - 0.977 @ 28 deg C |
Optical Rotation | +70.00 to +80.00 |
Refractive Index | 1.483 - 1.533 @ 28 deg C |
Flash Point | Greater than 180 deg C |
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Botonical Name | Boswellia Sacra |
Optical Rotation | +12deg to +26deg |
Refractive Index | 1.467 - 1.48 @ 20degC |
Flash Point | 100degC |
Major Constituents | alpha-Pinene |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8050-07-5 |
Country of Origin | Oman |
Color & Odor | Pale Yellow to colorless liquid with Woodsy, Balsamic, Earthy |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.845 - 0.870 @ 25degC |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Botonical Name | Citrus sinensis |
Optical Rotation | +94 deg to +99 deg |
Refractive Index | 1.47200 to 1.47400 @ 20 deg C |
Flash Point | 47 deg C |
Major Constituents | d-Limonene, Aldehydes |
Extraction Method | Cold Pressed |
Plant Part Used | Fruit Peel |
CAS # | 8008-57-9 |
Country of Origin | Brazil |
Color & Odor | Yellowish orange to light orang liquid and Rich Red with Citrus Sweet aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.838 - 0.850 @ 25 deg C. |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Botonical Name | Citrus Paradisi |
Flash Point | 46 deg C |
Major Constituents | Limonene, Myrcene |
Plant Part Used | Peel |
Extraction Method | Steam Distillation |
CAS # | 8016-20-4 |
Country of Origin | China |
Color & Odor | Clear to light yellow liquid @22C with Compared to standard odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2530 |
Specific Gravity | 0.8475 - 0.8560 @ 25 deg C |
Optical Rotation | +90 deg to + 98 deg |
Refractive Index | 1.4740 - 1.4780 @ 20 deg C |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
DESCRIPTION:
Lavender Oil is derived from Lavender, which is an evergreen woody shrub that has pale green, narrow linear leaves & violet blue flowers. Blending well with all citrus oils, Lavender Oil has in it properties for treating ailments & infections including asthma, halitosis, colds, laryngitis, throat & whooping cough.
CONSTITUENTS:
a-pinene, limonene, cis-ocimene, p-cymene , beta-myrcene, terpinene-4-ol, borneol , linalool , camphene, 1,8-cineole, trans-ocimene, camphor, geranyl acetate, 3-octanone, linalool, linalyl acetate, terpinen-4-ol, caryophyllene and lavendulyl acetate.
AROMATIC SUMMARY / NOTE / STRENGTH OF AROMA:
A top note of strong aroma, Lavender French has a strong floral scent that is somewhat camphoraceous, and smells like fresh lavender.
COMMON NAMES:
Garden oil.
BLENDS WITH:
Cedarwood, geranium, clary sage, pine, nutmeg & all citrus oils.
USES:
The oil has in it properties for treating asthma, colds, halitosis, laryngitis, throat infections & whooping cough. Further, it also helps digestive system deal with colic, nausea, vomiting & flatulence.
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product Details:Botonical Name | Artemisia Pallens |
Flash Point | 94 deg C |
Plant Part Used | Stems and Leaves |
Extraction Method | Steam distillation of Flower |
CAS # | 8016-03-3 |
Country of Origin | India |
Color & Odor | Brownish with Tealike, Fruity Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
F.E.M.A. # | 2359 |
Specific Gravity | 0.9406 - 0.9750 @ 20 deg C |
Optical Rotation | +40 - +55 @ 20 deg C |
Refractive Index | 1.479 - 1.491 @ 20 deg C |
Additional Information:
Approx. Rs 1,280 / KgGet Latest Price
Product Details:Botonical Name | Trigonella Foenum |
Major Constituents | Volatile, Alkaloids |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 68990-15-8 |
Country of Origin | India |
Color & Odor | Pale yellow to light brown liquid with a bitter and aromatic scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.97900 to 0.98400 @ 25 deg C |
Optical Rotation | 10.8 |
Refractive Index | 1.48900 to 1.49300 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 28,500 / KgGet Latest Price
Product Details:Botonical Name | Allium Sativum |
Specific Gravity | 1.0400 to 1.1180 @ 25 deg C |
Optical Rotation | -2 deg to +2 deg |
Refractive Index | 1.559 - 1.579 @ 25 deg C |
Flash Point | 47 deg C |
Plant Part Used | Bulb |
Extraction Method | Steam Distillation |
CAS # | 8000-78-0 |
Country of Origin | Mexico |
Color & Odor | Yellow to orange red liquid @22C with Strong Garlic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2503 |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Botonical Name | Citrus Paradisi |
Flash Point | 46 deg C |
Major Constituents | Limonene, Myrcene |
Plant Part Used | Peel |
Extraction Method | Steam Distillation |
CAS # | 8016-20-4 |
Country of Origin | China |
Color & Odor | Clear to light yellow liquid @22C with Compared to standard odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2530 |
Specific Gravity | 0.8475 - 0.8560 @ 25 deg C |
Optical Rotation | +90 deg to + 98 deg |
Refractive Index | 1.4740 - 1.4780 @ 20 deg C |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Botonical Name | Juniperus Communis |
Flash Point | 41 deg C |
Major Constituents | Pinene, myrcene, borneol, camphene, thujene, termenic alcohol |
Plant Part Used | Berries |
Extraction Method | Steam Distillation |
CAS # | 8002-68-4 |
Country of Origin | India |
Color & Odor | Clear to very pale yellow transparent liquid @22C with Balsamic woody, pine-needle like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2604 |
Specific Gravity | 0.840 -0.879 @ 20 deg C |
Optical Rotation | +5 deg to +22 deg |
Refractive Index | 1.460 -1.484 @ 20 deg C |
Additional Information:
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Botonical Name | Salvia officinalis |
Optical Rotation | +2deg to 30deg |
Refractive Index | 1.4660 to 1.4669 @ 20degC |
Flash Point | 55 degC |
Major Constituents | 1,8-cineole, camphor, a-Thuyune |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8022-56-8 |
Country of Origin | Spain |
Color & Odor | Yellowish to Greenish clear liquid @22degC with Warm Camphorous and thujone like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9100 - 0.9300 @ 20 degC |
Additional Information:
Approx. Rs 2,900 / KgGet Latest Price
Product Details:Botonical Name | Anethum Graveolens |
Flash Point | 52 deg C |
Major Constituents | Carvone, limonene, phellandrene, eugenol, pinen. |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8006-75-5 |
Country of Origin | India |
Color & Odor | Pale Yellow To Yellow Liquid with Cooling Herbal Green And Spicy Caraway Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
F.E.M.A. # | 2383 |
Specific Gravity | 0.872 - 0.900 @ 20 deg C |
Optical Rotation | +84.00 to +95.00 |
Refractive Index | 1.47900 - 1.49700 @ 20 deg C |
Additional Information:
Approx. Rs 2,820 / KgGet Latest Price
Product Details:Botonical Name | Foeniculum Vulgare Dulce |
Major Constituents | Anethol, Anisic Acid, Anisic Aldehyde, Pinene, Camphene, Estragol, Fenone, Phellandrene |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8006-84-6 |
Country of Origin | France |
Color & Odor | Clear, pale Yellow liquid @22C with herbaceous, peppery odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.953 - 0.973 |
Optical Rotation | +12 deg to +24 deg |
Refractive Index | 1.532 - 1.543 |
Flash Point | 62 deg C |
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product Details:Botonical Name | Pandanus Odoratissmus |
Major Constituents | 2-phenylethyl-methylether |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8012-89-3 |
Country of Origin | India (Orissa) |
Color & Odor | Colorless to pale yellow color with sweet floral odor |
Solubility | Insoluble in water, soluble in oils and alcohol |
Specific Gravity | 0.932 - 0.934 @ 20 deg C |
Optical Rotation | +2.786 to +2.788 @ 20 deg C |
Refractive Index | 1.483 - 1.500 @ 20 deg C |
Flash Point | 70 deg C |
Additional Information:
Approx. Rs 2,800 / KgGet Latest Price
Product Details:Botonical Name | Mentha spicata |
CAS # | #8008-79-5 |
Country of Origin | India |
Color & Odor | Pale Yellow with Strong,Astringent Lemon odor |
Solubility | Insoluble in water,soluble in alcohol and oils |
F.E.M.A. # | #3032 |
Specific Gravity | 0.925 - 0.952 @ 20degC |
Optical Rotation | -47 |
Refractive Index | 1.484 - 1.491 @ 20degC |
Flash Point | 67degC |
Major Constituents | L-carvone,D-limonene |
Plant Part Used | Leaves and Stems |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 1,750 / KilogramGet Latest Price
Product Details:Botonical Name | Aniba rosaeodora |
Optical Rotation | (-4.00) - (+5.00) |
Refractive Index | 1.4520 - 1.4680 @ 20degC |
Flash Point | 72 degC |
Major Constituents | Linalool |
Plant Part Used | Woods of tree |
Extraction Method | Steam Distillation |
CAS # | 8015-77-8 |
Country of Origin | Brazil |
Color & Odor | Colorless to pale yellow clear liquid @22degC with Characteristic and sweet floral odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.850 - 0.880 @ 25degC |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Iris pallida |
Plant Part Used | Roots |
Extraction Method | Solvent extraction |
CAS # | 8002-73-1 |
Country of Origin | Italy |
Color & Odor | Pale yellow oily liquid with floral odor |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.9300 - 0.9500 @ 25 deg C |
Optical Rotation | (-)1.5 - (-)4 @ 15 deg C |
Refractive Index | 1.4600 - 1.5100 @ 20 deg C |
Flash Point | Greater than 95 deg C |
Additional Information:
Product Price :Get Latest Price
Description:
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited