Approx. Rs 38,700 / KilogramGet Latest Price
Product Details:Botonical Name | Aquilaria Agallocha |
Color & Odor | Viscous Agarwood Indian Liquid, Renious, Warm and smocky odour |
Solubility | Soluble in oils. Insoluble in water |
Specific Gravity | 0.9418 - 0.966 |
Optical Rotation | (+ 10 deg) - ( + 25 deg) |
Refractive Index | 1.507 - 1.515 |
Flash Point | 170 deg C |
Major Constituents | Palmitic acid - 12.14 |
Plant Part Used | Wood |
Extraction Method | Steam distillation of the Agarwood |
CAS # | 8008-79-5 |
Country of Origin | Assam, India |
Additional Information:
Approx. Rs 7,500 / KilogramGet Latest Price
Product Details:Botonical Name | Myristica fragrans |
Major Constituents | Sabinene, a-Pinene, b-Pinene |
Plant Part Used | Husk |
Extraction Method | Steam Distillation |
CAS # | 8007-12-3 |
Country of Origin | India |
Color & Odor | Pale yellow clear liquid with Characteristic spicy aroma |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
F.E.M.A. # | 2653 |
Specific Gravity | 0.8850 - 0.9300 @ 30 deg C |
Optical Rotation | +8 deg to +25 deg @ 27 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 1,620 / KilogramGet Latest Price
Product Details:Botonical Name | Citrus reticulata |
CAS # | 8008-31-9 |
Country of Origin | Italy |
Color & Odor | Yellow To Dark Orange Liquid @22C with Fresh Orange Mandarin odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2657 |
Specific Gravity | 0.848 - 0.841@ 25 deg C |
Optical Rotation | +64 deg - 75 deg |
Refractive Index | 1.474 - 1.478 @ 20 deg C |
Flash Point | 60 deg C |
Major Constituents | Limonene, Y-Terpinene |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
Additional Information:
Approx. Rs 32,200 / KilogramGet Latest Price
Product Details:Botonical Name | Anthemis nobilis L |
Major Constituents | Amyl butyrate, butyl angelate. |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8015-92-7 |
Country of Origin | Europe |
Color & Odor | Light bluish to yellow clear liquid @22C with Sweet Herbal Green Woody odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.900 to 0.920 @ 25 deg C |
Optical Rotation | -0.56 |
Refractive Index | 1.438 to 1.446 |
Flash Point | 64 deg C |
Additional Information:
Approx. Rs 12,300 / KilogramGet Latest Price
Product Details:Botonical Name | Michelia champaca |
Major Constituents | Linalool, Benzyl Acetate, Beeta lonone, Phenyl Ethyl Alcohol, Red Champaka Absolute |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8006-76-6 |
Country of Origin | India |
Color & Odor | Reddish Brown transparent liquid & unique and appealing fragrance |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.91 - 1. 01 @ 20 deg C |
Optical Rotation | 16.5. deg |
Refractive Index | 1.44 - 1.49 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 1,640 / KilogramGet Latest Price
Product Details:Botonical Name | Cinnamomum Zeylanicum |
Flash Point | 93 deg C |
Major Constituents | Eugenol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8007-80-5 |
Country of Origin | Sri Lanka |
Color & Odor | Yellowish to brownish liquid @22C with Woody Spicy Cinnamon odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2292 |
Specific Gravity | 1.0300 - 1.0500 @ 30 deg C |
Optical Rotation | -2 |
Refractive Index | 1.5290 - 1.5400 @ 25 deg C |
Additional Information:
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Botonical Name | Cinnamomum Zeylanicum |
Major Constituents | Cinnamic aldehyde |
Plant Part Used | Barks |
Extraction Method | Steam Distillation |
CAS # | 8015-91-6 |
Country of Origin | Sri Lanka |
Color & Odor | Yellow or brown in color with earthy, woody and spicy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.00 - 1.03 @ 25 deg C |
Optical Rotation | -4 deg to + 4 deg @ 20 deg C |
Refractive Index | 1.5700 - 1.5900 @ 20 deg C |
Flash Point | 65 deg C |
Additional Information:
Approx. Rs 3,260 / KilogramGet Latest Price
Product Details:Botonical Name | Syzgium aromaticum |
CAS # | 8000-34-8 |
Country of Origin | India |
Color & Odor | Yellow-Brown transparent liquid @22C with Sweet Rich Spicy Fruity odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2323 |
Specific Gravity | 1.0380 - 1.064 @ 20 deg C |
Optical Rotation | -0 deg - -3.0 deg @ 20 deg C |
Refractive Index | 1.525 - 1.540 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Major Constituents | Eugenol |
Plant Part Used | Buds |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 8,300 / KilogramGet Latest Price
Product Details:Botonical Name | Coffea arabica |
CAS # | 8001-67-0 |
Country of Origin | India |
Color & Odor | Dark Brown with a fresh brewed pot of coffee odor |
Solubility | Insoluble in water,soluble in alcohols |
Specific Gravity | 0.925 - 0.960 @ 25 deg C |
Refractive Index | 1.45 - -1.48 @ 25 deg C |
Major Constituents | Caffiene |
Extraction Method | Cold Pressed |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:Botonical Name | Cupressus sempervirens |
Major Constituents | Pinene, Camphene, Terpinolene, Cymene and Sabinol |
Plant Part Used | Wood |
Extraction Method | Steam Distillation |
CAS # | 8013-86-3 |
Country of Origin | Spain |
Color & Odor | Yellow liquid @22C with Woody Evergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.950 to 1.000 @ 20 deg C |
Optical Rotation | -5.0 deg to +5.0 @ 20 deg C |
Refractive Index | 1.500 to 1.512 @ 20 deg C |
Flash Point | 110 deg C |
Additional Information:
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Botonical Name | Lavandin hybrid |
Flash Point | Greater than 100 deg C |
Major Constituents | Linalool, Linalyl acetate |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-15-9 |
Country of Origin | France |
Color & Odor | Colorless to pale yellow liquid @22C with a light floral aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2618 |
Specific Gravity | 0.891 - 0.890 @ 20 deg C |
Optical Rotation | -7 deg to -3.5 deg |
Refractive Index | 1.4580-1.4620 @ 20 deg C |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Botonical Name | Lavendula Latifolia |
CAS # | 8000-28-0 |
Country of Origin | Spain |
Color & Odor | Colorless or pale yellow liquid @22 with Lavender Herbal Floral Sweet odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2622 |
Specific Gravity | 0.860 - 0.900 @ 20degC |
Optical Rotation | -8.9 |
Refractive Index | 1.455 - 1.465 @ 20degC |
Flash Point | 100degC |
Major Constituents | Linalool, Linalyl acetate, Camphor |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 2,470 / KilogramGet Latest Price
Product Details:Botonical Name | Salvia sclarea |
F.E.M.A. # | 2321 |
Specific Gravity | 0.886 - 0.929 @ 20 deg C |
Optical Rotation | -20 deg - -6.0 deg @ 20 deg C |
Refractive Index | 1.4580 - 1.4730 @ 20 deg C |
Flash Point | 88 deg C |
Major Constituents | Linalyl acetate (up to 70%) and linalool (up to 25%), B-caryophyllene, myrcene. |
Plant Part Used | Leaves and Flowers |
Extraction Method | Steam Distillation |
CAS # | 8016-63-5 |
Country of Origin | France |
Color & Odor | Pale yellow liquid @22C with Herbaceous-tea like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 15,300 / KilogramGet Latest Price
Product Details:Botonical Name | Pinus succinefera fossil |
Specific Gravity | 0.926 to 0.930 @ 20 deg C |
Optical Rotation | +22 deg to +26 deg |
Refractive Index | 1.465 to 1.480 @ 20 deg C |
Flash Point | > 100 deg C |
Major Constituents | Calmative, antispasmodic, analgesic, Communic acid, Labdane |
Extraction Method | Steam Distillation |
CAS # | #8002-67-3 |
Country of Origin | India |
Color & Odor | Yellow-orange-brown with a typical resinous odor of coniferous forest |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 720 / KilogramGet Latest Price
Product Details:Botonical Name | Carum Carvi |
F.E.M.A. # | 2343 |
Specific Gravity | 0.90000 to 0.93500 @ 25.00 deg C |
Optical Rotation | +3.00 to +8.00 |
Refractive Index | 1.50100 to 1.50600 @ 20.00 deg C. |
Flash Point | 92 deg C |
Major Constituents | Oleic- 64% |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 8014-13-9 |
Country of Origin | India |
Color & Odor | Clear Blackish Yellow Liquid with Good and Typical Black Cumin odor |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Additional Information:
Approx. Rs 3,650 / KilogramGet Latest Price
Product Details:Botonical Name | Corriandrum sativum |
Flash Point | 141 deg F |
Major Constituents | linalool and cis-dihydrocarvone |
Plant Part Used | Seeds |
CAS # | 8008-52-4 |
Country of Origin | India |
Color & Odor | Light yellow transparent liquid @22C with sweet-woody with a candy like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2334 |
Specific Gravity | 0.863 - 0.875 @ 25 deg C |
Optical Rotation | +8 - +15 @ 20 deg C |
Refractive Index | 1.460 - 1.472 @ 25 deg C |
Additional Information:
Approx. Rs 32,600 / KilogramGet Latest Price
Product Details:Botonical Name | Sassuriea costus |
Flash Point | 120 deg C |
Major Constituents | Aplotaxene. Costus Acid, Costol, Lactone, Dihydro Costus lactone. |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8023-88-9 |
Country of Origin | India |
Color & Odor | Yellow to brownish yellow viscous liquid with an extremely tenacious odor |
Solubility | soluble in alcohol, insoluble in water |
F.E.M.A. # | 2336 |
Specific Gravity | 0.970 - 1.035 @ 25 deg C |
Optical Rotation | (+10 deg) - (+30 deg) |
Refractive Index | 1.5000 - 1.5700 @ 25 deg C |
Additional Information:
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Botonical Name | Cuminum Cyminum |
Major Constituents | Para-cymene (37.3%) and thymoquinone (13.7%) |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8014-13-9 |
Country of Origin | India |
Color & Odor | Light Yellow To Yellow Brown Liquid with Cumin Fatty Sweaty Pepper odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.900 - 0.935 @ 25 deg C |
Optical Rotation | +1.0 - +8.0 @ 25 deg C |
Refractive Index | 1.491 - 1.509 @ 25 deg C |
Flash Point | 62 deg C |
Additional Information:
Approx. Rs 1,020 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Botonical Name | Trachyspermum copticum |
Major Constituents | Thymol |
Plant Part Used | Seeds and Leaves |
Extraction Method | Steam distillation |
CAS # | 8007-46-3 |
Country of Origin | India |
Color & Odor | Pale yellow brown with herbaceous,spicy,medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.880 - 0.950 @ 20 A degC |
Optical Rotation | +0A deg +6A deg |
Refractive Index | 1.4830 - 1.5150 @ 20A deg C |
Flash Point | 56A deg C |
Additional Information:
Approx. Rs 1,180 / KilogramGet Latest Price
Product Details:Botanical Name | Cedrus atlantica |
Ingredient | b-Himalachene |
Cas Number | 8023-85-6 |
DESCRIPTION:
Atlas Cedar is a distinctive evergreen plant with silvery blue to bluish-green needles. Weeping blue atlas cedar, it can be used with Rose, frankincense, neroli, cedarwood, ylang ylang, orange and finds application in treating varied problems related to Bronchitis, Cellulite Reduction and others. It is also used as a constituent in the making of Insect Repellents.
CONSTITUENTS:
a-himachalene , ß-himachalene , himachalene (E)-a-atlantone, terpenic hydrocabons, cedrol sequiterpenes.
AROMATIC SUMMARY / NOTE / STRENGTH OF AROMA:
A middle note of strong aroma, Cedarwood Atlas Oil has a woody, sweet, scent that is sharper than Virginian Cedarwood, and slightly reminiscent of mothballs.
BLENDS WITH:
Rose, frankincense, neroli, cedarwood, ylang ylang, orange, bergamot clove, lavender, rosewood, rosemary, juniper berry, clary sage, herb and floral scents, bergamot, citrus oils especially grapefruit.
COMMON NAMES:
Cedar, Weeping blue atlas cedar, Atlas cedarwood.
USES:
It finds application in treating ailments like Acne, Bronchitis and Cellulite Reduction. Further, it is also used as a Insect Repellent.
Additional Information:
Approx. Rs 6,000 / KilogramGet Latest Price
DESCRIPTION:Cardamom oil is extracted from Elettaria cardomomum that is also known as Elettaria cardomomum var. cardomomum of Zingiberaceae family and is also known as cardamomi, cardomum and mysore cardomom. A perennial, reed-like herb, it is helpful for digestive system.
Additional Information:
Approx. Rs 2,480 / KilogramGet Latest Price
Product Details:Botonical Name | Origanum marjorana |
Flash Point | 70 deg C |
Major Constituents | 4-Terpineol, Linalool, Y-Terpinene |
Plant Part Used | Herb and leaves |
Extraction Method | Steam Distillation |
CAS # | 8015-01-8 |
Country of Origin | Egypt |
Color & Odor | Pale yellow clear liquid @22C with Characteristic spicy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | 2663 |
Specific Gravity | 0.860 - 0.905 @20 deg C |
Optical Rotation | +14 deg to +24 deg |
Refractive Index | 1.455 to 1.480 @ 20 deg C |
Additional Information:
Explore More Products
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited