Product Price :Get Latest Price
Product Details:Botonical Name | Cymbopogon nardus |
Flash Point | Less than 100 deg C |
Major Constituents | Citronellal |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8000-29-1 |
Country of Origin | India |
Color & Odor | Pale yellow to yellowish brown liquid with a well rounded lemon citrus scent |
Solubility | Soluble in alcohol and oils, insoluble in water |
Specific Gravity | 0.870 - 0.895 @ 25 deg C |
Optical Rotation | -4.0 to +1.5 |
Refractive Index | 1.463 - 1.475 @ 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Matricaria recutita |
Flash Point | 60 deg C |
Major Constituents | Beta-farnesene, alpha-farnesene,bisabolone oxide A |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8015-92-7 |
Country of Origin | Nepal |
Color & Odor | Deep blue with Characteristic sweet somewhat raw odor |
Solubility | Soluble in alcohol and oils |
Specific Gravity | 0.880 - 0.930 @ 25 deg C |
Optical Rotation | -15 deg to 0.0 deg |
Refractive Index | 1.470 - 1.510 @ 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Anthemis nobilis L |
Color & Odor | Light bluish to yellow liquid with Characteristic aromatic odor described as rich and exotic |
Solubility | Soluble in alcohol and oils, insoluble in water |
Specific Gravity | 0.900 to 0.920 @ 25 deg C |
Optical Rotation | (2.30) to (+3) |
Refractive Index | 1.438 to 1.446 @ 20 deg C |
Flash Point | 64 deg C |
Major Constituents | Amyl butyrate, butyl angelate |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 84649-86-5 |
Country of Origin | United Kingdom |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cinnamomum Zeylanicum |
Color & Odor | Clear yellow to brownish yellow liquid with a warm, spicy scent |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 1.030 - 1.050 @ 20 deg C |
Optical Rotation | (-2.0) - (+1.0) |
Refractive Index | 1.529 - 1.540 @ 25 deg C |
Flash Point | 88 deg C |
Major Contituents | Cinnamic aldehyde |
Plant Part Used | Bark |
Extraction Method | Steam Distillation |
CAS # | 8015-91-6 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Lavandula intermedia var Grosso |
Major Constituents | Linalool, Linalyl acetate, Camphor |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-15-9 |
Country of Origin | France |
Color & Odor | Pale yellow liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.880 - 0.900 @ 20 deg C |
Optical Rotation | -18 to +8.0 @ 20 deg C |
Refractive Index | 1.455 - 1.465 @ 20 deg C |
Flash Point | 69 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Boswellia carterii |
Color & Odor | Light Yellow with woody, spicy, haunting smell |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.840 - 0.889 @ 25 deg C |
Optical Rotation | +12 deg to +26 deg |
Refractive Index | 1.455 - 1.482 @ 20 deg C |
Flash Point | 47 deg C |
Major Constituents | A-Thujene |
Plant Part Used | Resin |
Extraction Method | Steam Distillation |
CAS # | 8016-36-2 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Eucalyptus Globulus |
Extraction Method | Steam Distillation |
CAS # | 8000-48-4 |
Country of Origin | India |
Color & Odor | Colourless liquid with a strong camphoraceous odour |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.880 - 0.915 @ 25 deg C |
Optical Rotation | -3.0 deg to +10 deg @ 20 deg C |
Refractive Index | 1.458 - 1.465 @ 20 deg C. |
Flash Point | 47 deg C |
Major Constituents | 1, 8-Cineol |
Plant Part Used | Woods and Leaves |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Pelargonium graveolens |
Optical Rotation | (-14) to (-6) |
Refractive Index | 1.459 to 1.477@ 20 deg C |
Flash Point | 85 deg C |
Major Constituents | Citronellol and Geraniol |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8000-46-2 |
Country of Origin | Egypt |
Color & Odor | Pale yellow clear liquid with floral odor |
Solubility | Soluble in alcohol and oils but insoluble in water. |
Specific Gravity | 0.885 to 0.905 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus aurantium |
Flash Point | 68 deg C |
Major Constituents | Linalool, linalyl acetate, nerolidol,limonene |
Plant Part Used | Blossoms |
Extraction Method | Steam Distillation |
CAS # | 8016-38-4 |
Country of Origin | India |
Color & Odor | Pale yellow clear liquid with Floral odor @22C |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.864 - 0.881@ 20 deg C |
Optical Rotation | +1 to +14 |
Refractive Index | 1.460- 1.480@ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus sinensis, C.Nobilus |
Extraction Method | Cold Pressed |
CAS # | 8008-57-9 |
Country of Origin | Brazil |
Color & Odor | Yellow orange to deep orange clear liquid with citrus odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.841 - 0.845 @25 deg C |
Optical Rotation | 95 deg to 98 deg @25 deg C |
Refractive Index | 1.472 - 1.475 @20 deg C |
Flash Point | 47 deg C |
Major Constituents | D-Limonene |
Plant Part Used | Fruit Peel |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Melaleuca alternifolia |
Optical Rotation | +5.0 to +15 @ 20 deg C |
Refractive Index | 1.4750 - 1.4850 @ 20 deg C |
Flash Point | 147 deg F |
Major Constituents | Terpinen-4-ol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 68647-73-4 |
Country of Origin | India |
Color & Odor | Yellow liquid with aromatic medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.885 - 0.906 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Zingiber officinalis |
Extraction Method | Steam distillation |
CAS # | 8007-08-7 |
Country of Origin | India |
Color & Odor | Pale yellow to yellow liquid with Characteristic spicy fresh ginger odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.8680 - 0.8830 @ 30 deg C |
Optical Rotation | -45 deg to -29 deg @ 27 deg C |
Refractive Index | 1.4840 - 1.4920 @ 25 deg C |
Flash Point | 54.4 deg C |
Major Constituents | A-Zingibarene |
Plant Part Used | Root |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Elettaria cardamomum |
Optical Rotation | +26.8 |
Refractive Index | 1.4598 - 1.4680 @ 25 deg C |
Flash Point | 56 deg C |
Major Constituents | Terpinyl acetate |
Plant Part Used | Seeds |
Extraction Method | Steam Distilled |
CAS # | 8000-66-6 |
Country of Origin | India |
Color & Odor | Pale yellow & sweet, spicy and almost balsamic in fragrance. |
Specific Gravity | 0.9120 - 0.9380 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Piper nigrum |
Optical Rotation | -15 deg to - 4 deg @ 27 deg C |
Refractive Index | 1.4740 - 1.4900 @ 25 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | A-Pinene, Limonene, b-Caryophyllene |
Plant Part Used | Dried Berries |
Extraction Method | Steam Distilled |
CAS # | 8006-82-4 |
Country of Origin | India |
Color & Odor | Colorless to yellow clear oily liquid with spicy odor |
Solubility | Soluble in alcohol and oil, insoluble in water |
Specific Gravity | 0.8600 - 0.9070 @ 30 deg C |
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus bergamia |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.8700 - 0.8800 @ 20 deg C |
Optical Rotation | +20 to +36.0 @ 20 deg C |
Refractive Index | 1.465 - 1.470 @ 20 deg C |
Flash Point | 58 deg C |
Major Constituents | linalyl acetate |
Plant Part Used | Fruit Peel |
Extraction Method | Cold Pressed |
CAS # | 8007 - 75 - 8 |
Country of Origin | Italy |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cedrus atlantica |
Flash Point | Less than 100 deg C |
Major Constituents | B-Himalachene |
Plant Part Used | Wood |
Extraction Method | Steam Distillation |
CAS # | 8023-85-6 |
Country of Origin | India |
Color & Odor | Golden yellow to orange-brown liquid wit hmothballs, balsamic odor |
Solubility | Soluble in alcohol & oil, Insoluble in water |
Specific Gravity | 0.92500 - 0.94000 @ 25 deg C |
Optical Rotation | (+43) to (+82) @ 20 deg C |
Refractive Index | 1.50600 - 1.51600 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus limonum |
Color & Odor | Pale yellow to yellow liquid with Characteristic lemon rind odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.845 - 0.859 @ 20 deg C |
Optical Rotation | +60 to +70 @ 20 deg C |
Refractive Index | 1.472 - 1.475 @ 20 deg C |
Flash Point | 48 deg C |
Major Constituents | Limonene |
Plant Part used | Fruit Peel |
Extraction Method | Cold-Pressed |
CAS # | 8020-19-7 |
Country of Origin | Italy |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Juniperus communis L |
Extraction Method | Steam distillation |
CAS # | 8012-91-7 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow liquid with Characteristic balsamic, woody pine-like odor. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.854 - 0.879 @ 20 deg C |
Optical Rotation | -15 deg - 0 deg @ 20 deg C |
Refractive Index | 1.474 - 1.484 @ 20 deg C |
Flash Point | 41 deg C |
Major Constituents | A-Pinene |
Plant Part Used | Berries |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Coriandrum sativum |
Optical Rotation | -2.00 to +5.00 |
Refractive Index | 1.450 - 1.465 @ 20 deg C |
Flash Point | 56 deg C |
Major Constituents | Linalool |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8008-52-4 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow clear liquid with Characteristic sweet spicy odor |
Solubility | Soluble in alcohol and oils but insoluble in water |
Specific Gravity | 0.840 - 0.875 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cananga odorata |
Extraction Method | Steam distillation |
CAS # | 8006-81-3 |
Country of Origin | Madagascar |
Color & Odor | Pale to golden yellow clear liquid with Characteristic sweet exotic floral odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.912 - 0.961 @ 20 deg C |
Optical Rotation | (-63.0) to (-15.0) |
Refractive Index | 1.495 - 1.510 @ 20 deg C |
Flash Point | 91 deg C |
Major Constituents | Linalool, Geranyl acetate |
Plant Part Used | Flowers |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Thymus vulgaris |
Extraction Method | Steam Distillation |
CAS # | 8007-46-3 |
Country of Origin | India |
Color & Odor | Pale yellow clear liquid with spicy, sweet, strong herbaceous odor. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.9000 - 0.9500 @ 20 deg C |
Optical Rotation | -18 deg to - 4 deg @ 20 deg C |
Refractive Index | 1.462 - 1.505 @ 20 deg C |
Flash Point | 62 deg C |
Major Constituents | Thymol, borneol |
Plant Part Used | Leaves |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vetiveria zizaniodes stapf |
Optical Rotation | +14 deg to +45 deg @ 20 deg C |
Refractive Index | 1.520 - 1.528 @ 20 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Vetiverone, vetiverol, vitivene and cadinene |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8016-96-4 |
Country of Origin | India |
Color & Odor | Colorless to very pale yellow clear liquid with Characteristic sweet somewhat spicy odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.975 - 1.035 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Specific Gravity | 0.880 - 0.894 @25 deg C |
Botonical Name | Cymbopogon martinii |
Flash Point | Greater than 100 deg C |
Major Constituents | Geraniol, Geranyl Acetate |
Plant Part Used | Grass |
Extraction Method | Steam Distillation |
CAS # | 8014-19-5 |
Country of Origin | India |
Color & Odor | Pale yellow liquid with sweet floral rosy aroma |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Optical Rotation | -1.4 deg to +3 deg |
Refractive Index | 1.4710 - 1.4780 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Pogostemon cablin |
Optical Rotation | -65 deg to -48 deg |
Refractive Index | 1.507 - 1.515 @ 20.00 deg C. |
Flash Point | 87 deg C |
Major Constituents | Patchoulol |
Plant Part Used | Leaves |
Extraction Method | Steam Distillation |
CAS # | 8014-09-3 |
Country of Origin | India |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.950 - 0.975 @ 25 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus aurantifolia |
Major Constituents | Limonene, A-terpinene |
Plant Part Used | Fruit, Peel |
Extraction Method | Cold Pressed |
CAS # | 8008-26-2 |
Country of Origin | Italy |
Color & Odor | Pale yellow to colourless liquid with Characteristic lime rind odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.8510 - 0.8800 @ 20 deg C |
Optical Rotation | +1.0 deg to +6.0 deg @ |
Refractive Index | 1.4691 - 14880 @ 20 deg C |
Flash Point | 45.56 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Foeniculum vulgare dulce |
Extraction Method | Steam Distillation |
CAS # | 8006-84-6 |
Country of Origin | India |
Color & Odor | Colourless or pale yellow oil with a very sweet, but slightly spicy aroma. |
Solubility | Soluble in alcohol and oils, insoluble in water. |
Specific Gravity | 0.95300 - 0.97300 @ 25 deg C. |
Optical Rotation | +12 deg to +24 deg |
Refractive Index | 1.51000 - 1.56200 @ 20 deg C |
Flash Point | 67 deg C |
Major Constituents | Anethol |
Plant Part Used | Seeds |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Myristica fragrans |
Color & Odor | Colorless to pale yellow liquid with Characteristic nutmeg odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.885 - 0.915 @ 20 deg C |
Optical Rotation | +8 deg to +15 deg at 20 deg C |
Refractive Index | 1.470 - 1.488 @ 20 deg C |
Flash Point | 43 deg C |
Major Constituents | Sabinene |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 8008-45-5 |
Country of Origin | Indonesia |
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited