Approx. Rs 1,200 / KgGet Latest Price
Product Details:Botonical Name | Vitus Vinifera |
Extraction Method | Cold-pressed of the seeds |
CAS # | #8024-22-4 |
Country of Origin | Spain |
Color & Odor | Light green to green liquid with Characteristic neutral odor |
Solubility | Soluble in Alcohol and Oils. Insoluble in Water |
Specific Gravity | 0.917 - 0.935 @ 25 deg C |
Optical Rotation | -14.0 - -5.0 @ 20 deg C. |
Refractive Index | 1.470 - 1.474 @ 25 deg C |
Flash Point | Less than 100 deg C |
Major Constituents | Linoleic Acid |
Plant Part Used | Seeds |
Additional Information:
Approx. Rs 1,220 / KilogramGet Latest Price
Product Details:Optical Rotation | +0.4 deg to 0 deg |
Refractive Index | 1.465 - 1.47 @ 20 deg C |
Flash Point | 250 deg C |
Botonical Name | Moringa Oliefera |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 93165-54-9 |
Country of Origin | India |
Color & Odor | Pale yellow to yellow colour and odourless |
Specific Gravity | 0.912 - 0.922 @ 20 deg C |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Botonical Name | Cucurbita pepo |
Optical Rotation | +62 deg C |
Refractive Index | 1.465 - 1.485 @ 25 deg C |
Flash Point | Greater than 175 deg C |
Major Constituents | linoleic |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
Country of Origin | India |
Color & Odor | Yellow to pale green liquid. roasted nut scent. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.910 - 0.930 @ 25 deg C. |
Additional Information:
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Major Constituents | Linoleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 65546-85-2 |
Country of Origin | China |
Color & Odor | Pale yellow to yellowish green liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.9100 - 0.9350 @ 25 deg C |
Optical Rotation | -2.00 - +2.00 @ 20 deg C |
Refractive Index | 1.4700-1.4800 @ 25 deg C |
Flash Point | Less than 100 deg C |
Additional Information:
Approx. Rs 1,020 / KilogramGet Latest Price
Product Details:Botonical Name | Hydnocarpus wightiana |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
Country of Origin | India |
Color & Odor | Pale yellow liquid with strong, woody aroma. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.935 - 0.960 @ 20 deg C |
Optical Rotation | +48 to +60 20 deg C |
Refractive Index | 1.4742 - 1.4746 @ 20 deg C |
Flash Point | 250 deg C |
Major Constituents | Oleic Acid |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Botonical Name | Daucus Carota |
Major Constituents | Vitamin K |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India |
Color & Odor | Red/orange with Slight earthy odor |
Solubility | Soluble in oil. Insoluble in water. |
Specific Gravity | 0.90000 - 0.93400 @ 25 deg C |
Optical Rotation | +15 deg to 30 deg |
Refractive Index | 1.48900 - 1.49200 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Botonical Name | Argania Spinosa |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 223747-87-3 |
Country of Origin | India |
Color & Odor | Pale yellow to golden yellow liquid. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.908 - 0.918 @ 20 deg C |
Optical Rotation | N/A |
Refractive Index | 1.468 - 1.480 @ 47 deg C |
Flash Point | Greater than 300 deg C |
Additional Information:
Approx. Rs 425 / KilogramGet Latest Price
Product Details:Botonical Name | Olea Europaea |
Major Constituents | Oleic Acid |
Plant Part Used | Fruit pulp |
Extraction Method | Cold-pressed of the seeds/kernels |
CAS # | 8001-25-0 |
Country of Origin | Spain |
Color & Odor | Gold to green liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.910 - 0.920 @ 20 deg C |
Optical Rotation | N/A |
Refractive Index | 1.465 - 1.475 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Botonical Name | PrunusAmygdalus Var. Dulcus |
Specific Gravity | 0.92500 - 0.94000 @ 25 deg C |
Optical Rotation | +48.00 to +78.00 |
Refractive Index | 1.40200 - 1.50550 @ 20 deg C |
Flash Point | 215 deg C |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
Country of Origin | India |
Color & Odor | Pale yellow to golden yellow liquid. with Light, Sweet and Nutty odor. |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Botonical Name | PrunusDulcis |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 9032-37-9 |
Country of Origin | India |
Color & Odor | Pale yellow to golden yellow with Bland Odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.92500 - 0.94000 @ 25 deg C |
Optical Rotation | N/A |
Refractive Index | 1.40200 - 1.50550 @ 20 deg C |
Flash Point | 215 deg C |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Botonical Name | Cocus Nucifera |
Major Constituents | Lauric Acid |
Plant part Used | Drupe |
Extraction Method | Fractionated from Coconut |
CAS # | 65381-09-1 |
Country of Origin | Philippines |
Color & Odor | White with None/Bland odor |
Solubility | Soluble in oil. Insoluble in water. |
Specific Gravity | 0.908 - 0.921 @ 25 deg C |
Optical Rotation | N/A |
Refractive Index | 1.440-1.475 @ 20 deg C |
Flash Point | Less than 232 deg C. |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Botonical Name | AzadirachtaIndica |
Plant Part Used | Seeds |
Extraction Method | Expeller pressed of the seeds |
CAS # | 8002-65-1 |
Country of Origin | India |
Color & Odor | Yellowish brown to dark greenish brown liquid with pungent, earthy, green musty smell |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.89000 to 0.89900 @ 25 deg C |
Optical Rotation | -70 to -80 |
Refractive Index | 1.47600 to 1.49000 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Botonical Name | Simmondsia Chinensis |
Major Constituents | Gadoleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold-pressed of the seeds |
CAS # | 61789-91-1 |
Country of Origin | India |
Color & Odor | Golden to brownish yellow liquid wax with Characteristic neutral odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity | 0.855 - 0.875 @ 20 deg C |
Optical Rotation | +3.5 - +6.0 |
Refractive Index | 1.460 - 1.468 @ 20 deg C |
Flash Point | 295 deg C |
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Botonical Name | Carum carvi |
CAS # | 8014-13-9 |
Country of Origin | India |
Color & Odor | Clear Blackish Yellow Liquid with Good and Typical Black Cumin odor |
Solubility | Soluble in Alcohols, Oils and insoluble in water |
F.E.M.A. # | 2343 |
Specific Gravity | 0.90000 to 0.93500 @ 25.00 deg C |
Optical Rotation | +3.00 to +8.00 |
Refractive Index | 1.50100 to 1.50600 @ 20.00 deg C |
Flash Point | 92 deg C |
Major Constituents | Oleic- 64% |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
Additional Information:
Approx. Rs 1,060 / KilogramGet Latest Price
Product Details:Botonical Name | Persea Americana |
Optical Rotation | -20 to + 20 |
Refractive Index | 1.45700 to 1.47200 @ 20 deg C |
Flash Point | Greater than 295 deg C |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 8024-32-6 |
Country of Origin | Mexico |
Color & Odor | Pale yellow to golden yellow liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.915-0.916 @20 deg C |
Additional Information:
Approx. Rs 1,190 / KgGet Latest Price
Product Details:Botonical Name | Trigonella Foenum |
Major Constituents | Volatile, Alkaloids |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
CAS # | 68990-15-8 |
Country of Origin | India |
Color & Odor | Pale yellow to light brown liquid with a bitter and aromatic scent |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.97900 to 0.98400 @ 25 deg C |
Optical Rotation | 10.8 |
Refractive Index | 1.48900 to 1.49300 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Refractive Index | 1.470 - 1.487 @ 25 deg C |
Extraction Method | Cold-pressed of the seeds of the rose hips |
Optical Rotation | N/A |
Specific Gravity | 0.920 - 0.931 @ 20 deg C |
Major Constituents | Linoleic Acid |
Botonical Name | Rosa Rubiginosa |
Color & Odor | Yellow with golden hue with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Flash Point | Less than 200 deg C |
Plant Part Used | Seeds |
CAS # | 7585-39-9 |
Country of Origin | Chile |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Botonical Name | Cucumis Sativa |
Major Constituents | Linoleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | N/A |
Country of Origin | India |
Color & Odor | Straw colour liquid with very little scent characteristic of most carrier oils |
Solubility | Soluble in oil. Insoluble in water. |
Specific Gravity | 0.915 - 0.930 @ 25 deg C |
Optical Rotation | (+10 deg) - (+25 deg) |
Refractive Index | 1.470 - 1.480 @ 25 deg C |
Flash Point | 360 deg C |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Extraction Method | Cold-pressed of the wheat germ |
Botonical Name | Triticum Vulgare |
Optical Rotation | 25 deg - 37 deg |
Refractive Index | 1.470 - 1.480 @ 30 deg C |
Flash Point | 337 deg C |
Major Constituents | Linoleic Acid |
Plant Part Used | Wheat |
CAS # | #68917-73-7 |
Color & Odor | Golden yellow to amber brown liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.910 - 0.935 @ 20 deg C |
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Botonical Name | Prunus Persica |
Major Constituents | Oleic Acid |
Plant Part Used | Kernel |
Extraction Method | Cold-pressed |
CAS # | 8002-78-6 |
Country of Origin | USA |
Color & Odor | Pale yellow to golden yellow liquid with Characteristic odor |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity | 0.910 - 0.920 |
Optical Rotation | N/A |
Refractive Index | 1.465 - 1.475 @ 20 deg C |
Flash Point | Greater than 304 deg C |
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Botonical Name | Citrullus Vulgaris |
Plant Part Used | Seeds |
Extraction Method | Watermelon Seeds |
CAS # | N/A |
Country of Origin | Africa |
Color & Odor | Yellow color with faint, slightly nutty odor |
Solubility | N/A. |
Specific Gravity | 25'125'. 0.9197 |
Optical Rotation | +70.00 to +80.00 |
Refractive Index | 40 deg C 1.4630 - 1.4670 |
Flash Point | Less than 100 deg C |
Additional Information:
Approx. Rs 1,100 / KilogramGet Latest Price
Product Details:Botonical Name | Punica granatum |
Optical Rotation | N/A |
Refractive Index | 1.40200 - 1.50550 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
Country of Origin | India |
Color & Odor | Pale yellow to golden yellow liquid.Characteristic Omega-5 fatty acid odor profile. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.92000 - 0.93500 @ 25 deg C |
Additional Information:
Approx. Rs 1,050 / KilogramGet Latest Price
Product Details:Botonical Name | Prunus Armeniaca |
Color & Odor | Light Yellow to golden yellow with Bland Odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.910 to 0.923 @ 20 deg C |
Optical Rotation | 20-46 @ 20 deg C |
Refractive Index | 1.4638 @ 40 deg C |
Flash Point | Greater than 200 deg C |
Major Constituents | Oleic Acid |
Plant Part Used | Seeds |
Extraction Method | Cold Pressed |
CAS # | 72869-69-3 |
Country of Origin | Spain |
Additional Information:
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Botonical Name | Aloe Barbadensis |
CAS # | #85507-69-3 |
Country of Origin | South and South Western India |
Color & Odor | Clear to pale yellow liquid with characteristic. |
Solubility | Soluble in any proportion in water. |
Specific Gravity | 1.02-1.05 @ 25 deg C. |
Optical Rotation | 20-46 @ 20 deg C |
Refractive Index | 1.386-1.395 @ 25 deg C |
Flash Point | 90 deg C |
Plant Part Used | Leaves |
Extraction Method | Extraction of gel from Leaves |
Specifications:
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited