Product Price :Get Latest Price
Product Details:Botonical Name | Aquilaria Malaccensis |
Specific Gravity | 0.968 - 0.970 |
Optical Rotation | (-16) to (-21 deg ) |
Refractive Index | 1.5000 - 1.5100 |
Flash Point | 170 deg C |
Plant part Used | Wood |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India, Malaysia and Indonesia |
Color & Odor | Dark brown & Balsamic Odor |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Nymphaea caerulea |
Specific Gravity | 0.9806 - 0.9810 20 deg C |
Optical Rotation | +3 deg C to +3.5 deg C |
Refractive Index | 1.5510 - 1.5560 20 deg C |
Flash Point | Greater than100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 476-66-4 |
Country of Origin | India |
Color & Odor | Blue with sweet smelling aroma |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Plumeria |
Specific Gravity | 0.988 - 0.998 |
Optical Rotation | -9.00 to -11.00 |
Refractive Index | 1.502 - 1.511 |
Flash Point | 70 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 92457-29-9 |
Country of Origin | India |
Color & Odor | Pale yellow & Romantic fragrance |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Gardenia jasminoides |
Refractive Index | 1.942 - 1.956 @ 20 deg C |
Flash Point | 75 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8001 - 88 - 5 |
Country of Origin | Tropical and subtropical regions of Africa |
Color & Odor | Yellowish & strong sweet scent |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.81000 - 0.82800 @ 20 deg C |
Optical Rotation | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Diervilla sessilifolia |
CAS # | 8001 - 88 - 5 |
Country of Origin | India |
Color & Odor | Orange green to green brown with Characteristic, floral, sweet aroma |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.9740 - 0.9940 |
Optical Rotation | 0.62 to 0.64 |
Refractive Index | 1.4565 - 1.4725 |
Flash Point | Greater than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Jasminum grandiflorum L |
Refractive Index | 1.475 - 1.495 |
Flash Point | Greater than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8022-96-6 |
Country of Origin | India |
Color & Odor | Light reddish brown & exotic scent |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.920 - 0.975 |
Optical Rotation | -0.3 to -0.4 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Lotus |
Specific Gravity | 0.9806 - 0.9810 @ 25 deg C |
Optical Rotation | +3 deg C to +3.5 deg C |
Refractive Index | 1.4765 - 1.4925 @ 20 deg C |
Flash Point | Greater than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India |
Color & Odor | light, penetrating and ethereal aroma |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vetiveria Zizanoides |
Plant Part Used | Root |
Extraction Method | Steam Distillation |
CAS # | 8008-45-5 |
Country of Origin | India |
Color & Odor | Dark green with having a sweet pleasent odour |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.9350 - 0.9550 |
Optical Rotation | 0.630 to 0.650 |
Refractive Index | 1.4265 - 1.4425 |
Flash Point | 55 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Boquet |
Color & Odor | Dark green color with earthy, cooling and sweet fragrance |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.9350 - 0.9550 |
Optical Rotation | 0.63 to 0.65 |
Refractive Index | 1.3765 - 1.3925 |
Flash Point | 60 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007 - 75 - 8 |
Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Attar of Earthern Soil |
Specific Gravity | 0.9250 - 0.9450 @ 25 deg C |
Optical Rotation | -0.700 to -0.800 |
Refractive Index | 1.4365 - 1.4525 @ 20 deg C |
Flash Point | 170 deg C |
Plant Part Used | Mitti |
Extraction Method | Steam Distillation |
CAS # | 8007-75-8 |
Country of Origin | India |
Color & Odor | Dark brown yellowish liquid with Characteristic mitti odor. |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Abelmoschus Moschus |
Specific Gravity | 0.9250 - 0.9450 |
Optical Rotation | 0.63 to 0.68 |
Refractive Index | 1.5765 - 1.5925 |
Flash Point | Greater than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 10458-14-7 |
Country of Origin | India |
Color & Odor | Fragrance of jasmine in a sandalwood base |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Osmanthus fragrans |
Specific Gravity | 0.9541 - 0.9678 @ 25 deg C |
Optical Rotation | 80 deg (+) |
Refractive Index | 1.4768 - 1.4775 @ 20 deg C |
Flash Point | 80 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 68917-05-5 |
Country of Origin | India |
Color & Odor | Yellow to brown viscous liquid with Fresh Metallic Nutty Balsamic Floral odor |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Aquilaria Malaccensis |
Color & Odor | Brown with tea-like aroma and soft sweetness of the flowers |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.968 - 0.970 |
Optical Rotation | -0.3 to -0.4 |
Refractive Index | 1.5000 - 1.5100 |
Flash Point | Less than 100 deg C |
Plant Part Used | Wood |
Extraction Method | Steam Distillation |
CAS # | 85085-51-4 |
Country of Origin | India, Assam |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Rose Damascena |
Specific Gravity | 0.856 - 0.869 @25 deg C |
Optical Rotation | (-10) to (+10) |
Refractive Index | 1.456 - 1.465 @20 deg C |
Flash Point | 85 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8007-01-0 |
Country of Origin | India |
Color & Odor | Light yellow color with sweet rosy fragrance |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Santalum Album |
CAS # | 8006-87-9 |
Country of Origin | India |
Color & Odor | Pale yellow clear liquid with characteristic woody aroma. |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.9650 - 0.9850 @ 25 deg C |
Optical Rotation | 0.37 to 0.39 |
Refractive Index | 1.4565 - 1.4725 @ 20 deg C |
Flash Point | 65 deg C |
Plant Part Used | Wood |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Crocus Sativus |
Flash Point | Less than 100 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India |
Solubility | Soluble in alcohol & oils, insoluble in water |
Specific Gravity | 0.9550 - 0.9750 @ 25 deg C |
Optical Rotation | 0.77 to 0.79 |
Refractive Index | 1.6765 - 1.6925 @ 20 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Champaca |
Refractive Index | 1.5000 - 1.5100 @ 20 deg C |
Flash Point | Greater than 95 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Clear light yellow to slightly darker with somewhat woody, sweet, peculiar, persistent odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.978 - 0.965 @ 20 deg C |
Optical Rotation | -15 to -17 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Pandmns Odoratissimus |
Specific Gravity | 0.805 - 1.010 @ 20 deg C |
Optical Rotation | (-10) to (+10) |
Refractive Index | 1.465 - 1.495 @ 20 deg C |
Flash Point | 70 deg C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 8012-89-3 |
Country of Origin | India |
Color & Odor | Colorless to pale yellow color with sweet floral odor. |
Solubility | Insoluble in water, soluble in oils and alcohol |
Additional Information:
Explore More Products
3.2/5
Rated by 23 Users
© India Aroma Oils And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited